Statistics calculated from past Tuesday Night Folk Dancing playlists
Calculation Notes:
- Week 0 = next Tuesday, 2026-05-05
- Date Range: 2021-05-11 to 2026-04-21
- Missing Playlists:
- 2025: 07/01 through 08/05, 08/19, 08/26
- 2024: 03/19, 12/24
- 2023: 07/04, 12/26
- 2022: 02/01, 07/26, 11/29, 12/27
- Total Playlists: 244
- Total Dances: 259
- For statistics calculations, the database has been shifted to eliminate missing weeks. Actual time between plays is longer in older cases, and actual frequency may be different, still highly representative.
- y1..n years are 52-week groups rather than calendar years.
- L1 & L2 “weeks since” and 1..d “weeks ago” are actual date-based weeks ago.
- Percentages are expressed as fractional without leading zero to save column width.
- Sort any column by clicking heading. Click again to reverse sort.
- Scroll to the right to see more week columns. Use mouse wheel tilt or scrollbar at the waaaaay bottom of the table.
| Column | Definition |
|---|---|
| Last | Last date played |
| L1 | # of weeks since last played |
| L2 | # of weeks since 2nd to last played |
| Cnt | total # of plays overall (count) |
| Per | avg weeks between plays (period) |
| Frq | % of weeks played overall (frequency) |
| yn | % of weeks played in past n 52-week years |
| 1..d | dance was played n weeks ago? (binary) |
| Dance | Country | Cnt | Last | L1 | L2 | Per | Frq | y1 | y2 | y3 | y4 | y5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | a | b | c | d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Bar Song | (Line Dance) | 23 | 2026-04-28 | 1 | 4 | 3 | .35 | .35 | .10 | .00 | .00 | .00 | √ | √ | √ | √ | |||||||||
| Acano mlada nevesto | Macedonia | 1 | 2025-05-13 | 51 | 43 | .02 | .02 | .00 | .00 | .00 | .00 | ||||||||||||||
| Ach Eléni | Greece | 36 | 2026-04-21 | 2 | 6 | 3 | .36 | .35 | .35 | .00 | .00 | .00 | √ | √ | √ | √ | √ | ||||||||
| Ada's #1 | Poland | 1 | 2023-08-22 | 141 | 130 | .01 | .00 | .00 | .02 | .00 | .00 | ||||||||||||||
| Adjon az Isten | Hungary | 65 | 2026-04-28 | 1 | 5 | 4 | .26 | .38 | .33 | .19 | .21 | .19 | √ | √ | √ | √ | √ | √ | |||||||
| Agchka Jerazanke | Armenia | 4 | 2023-04-25 | 158 | 159 | 78 | .01 | .00 | .00 | .06 | .00 | .03 | |||||||||||||
| Ajde Jano | Serbia | 185 | 2026-04-21 | 2 | 4 | 1 | .75 | .63 | .63 | .90 | .90 | .69 | √ | √ | √ | √ | √ | √ | √ | ||||||
| Ajde Lepa Maro | Serbia | 5 | 2026-03-24 | 6 | 75 | 28 | .04 | .02 | .04 | .04 | .00 | .00 | √ | ||||||||||||
| Al Tira | Israel | 1 | 2023-06-13 | 151 | 139 | .01 | .00 | .00 | .02 | .00 | .00 | ||||||||||||||
| Ali Paşa | Turkey | 51 | 2026-04-07 | 4 | 6 | 5 | .21 | .25 | .19 | .19 | .19 | .22 | √ | √ | √ | √ | |||||||||
| Alunelul | Romania | 58 | 2026-04-21 | 2 | 6 | 4 | .24 | .23 | .37 | .19 | .17 | .22 | √ | √ | √ | ||||||||||
| Amos Moses | (Line Dance) | 8 | 2026-03-17 | 7 | 61 | 14 | .07 | .02 | .13 | .00 | .00 | .00 | √ | ||||||||||||
| An dro retourné | Brittany | 50 | 2026-03-17 | 7 | 9 | 5 | .20 | .17 | .29 | .25 | .17 | .11 | √ | √ | √ | ||||||||||
| Annas visa | Sweden | 70 | 2026-04-14 | 3 | 8 | 4 | .28 | .35 | .31 | .15 | .29 | .36 | √ | √ | √ | √ | |||||||||
| Arap (Easy Zajko) | Macedonia | 7 | 2026-03-31 | 5 | 8 | 8 | .12 | .13 | .00 | .00 | .00 | .00 | √ | √ | |||||||||||
| Armensko/Aloniotikos | Greece | 1 | 2023-09-26 | 136 | 125 | .01 | .00 | .00 | .02 | .00 | .00 | ||||||||||||||
| Arnautsko Horo | Macedonia | 91 | 2026-04-07 | 4 | 8 | 3 | .37 | .31 | .42 | .35 | .42 | .36 | √ | √ | √ | √ | |||||||||
| Assoulis | Armenia | 6 | 2025-12-30 | 18 | 46 | 27 | .04 | .10 | .00 | .02 | .00 | .00 | |||||||||||||
| At Va'Ani | Israel | 24 | 2025-08-12 | 38 | 47 | 10 | .10 | .06 | .02 | .13 | .15 | .14 | |||||||||||||
| Bailando Boogaloo | (Line Dance) | 10 | 2025-08-12 | 38 | 45 | 12 | .08 | .06 | .08 | .06 | .00 | .00 | |||||||||||||
| Bat Tsurim (Tzurim) | Israel | 4 | 2023-12-12 | 125 | 139 | 48 | .02 | .00 | .00 | .08 | .00 | .00 | |||||||||||||
| Bavno Oro | Macedonia | 70 | 2026-03-24 | 6 | 12 | 4 | .28 | .19 | .27 | .29 | .38 | .31 | √ | √ | |||||||||||
| Baztan Dantza | Basque | 4 | 2026-03-31 | 5 | 65 | 39 | .03 | .02 | .04 | .02 | .00 | .00 | √ | ||||||||||||
| Bela Rada | Serbia | 6 | 2026-04-07 | 4 | 13 | 13 | .08 | .10 | .02 | .00 | .00 | .00 | √ | √ | |||||||||||
| Belasičko oro | Macedonia | 47 | 2026-04-07 | 4 | 11 | 5 | .19 | .15 | .23 | .15 | .23 | .19 | √ | √ | √ | ||||||||||
| Berde Oyun Havası | Turkey | 1 | 2026-04-14 | 3 | 3 | .33 | .02 | .00 | .00 | .00 | .00 | √ | |||||||||||||
| Biserka-Bojerka | Serbia | 47 | 2026-04-21 | 2 | 15 | 5 | .19 | .17 | .29 | .21 | .13 | .14 | √ | ||||||||||||
| Bičak | Bulgaria | 3 | 2025-04-08 | 56 | 133 | 95 | .01 | .02 | .00 | .02 | .02 | .00 | |||||||||||||
| Blessing (Peacemaker) | (Sacred Circle) | 13 | 2026-03-31 | 5 | 13 | 8 | .12 | .13 | .12 | .00 | .00 | .00 | √ | √ | |||||||||||
| Bufčansko | Macedonia | 18 | 2026-04-28 | 1 | 21 | 14 | .07 | .12 | .10 | .02 | .08 | .06 | √ | ||||||||||||
| Bunny Hop | USA | 2 | 2026-04-07 | 4 | 212 | 197 | .01 | .02 | .00 | .00 | .02 | .00 | √ | ||||||||||||
| Bučimiš | Bulgaria | 21 | 2026-01-13 | 16 | 46 | 12 | .08 | .04 | .04 | .15 | .13 | .06 | |||||||||||||
| Bélè Kawé | Africa | 10 | 2026-03-24 | 6 | 16 | 14 | .07 | .04 | .13 | .02 | .00 | .00 | √ | ||||||||||||
| Carnaval de Lanz | Basque | 6 | 2026-03-24 | 6 | 7 | 21 | .05 | .04 | .04 | .04 | .00 | .00 | √ | √ | |||||||||||
| Carnavalito | Bolivia | 6 | 2026-03-17 | 7 | 17 | 44 | .02 | .04 | .02 | .04 | .00 | .03 | √ | ||||||||||||
| Champs Élysées | (Line Dance) | 20 | 2026-03-31 | 5 | 9 | 5 | .22 | .19 | .19 | .00 | .00 | .00 | √ | √ | |||||||||||
| Chilili | USA | 2 | 2026-03-17 | 7 | 60 | 52 | .02 | .04 | .00 | .00 | .00 | .00 | √ | ||||||||||||
| Ciganko | Bulgaria | 3 | 2025-11-25 | 23 | 26 | 14 | .07 | .06 | .00 | .00 | .00 | .00 | |||||||||||||
| Ciganski Orijent | Romani | 24 | 2026-03-17 | 7 | 13 | 4 | .24 | .15 | .31 | .00 | .00 | .00 | √ | √ | |||||||||||
| Ciganskoto horo (Đipaj) | Bulgaria | 16 | 2026-04-14 | 3 | 6 | 2 | .60 | .31 | .00 | .00 | .00 | .00 | √ | √ | √ | √ | √ | ||||||||
| Cigánytánc | Romani | 21 | 2026-04-28 | 1 | 10 | 12 | .09 | .10 | .10 | .06 | .08 | .11 | √ | √ | √ | ||||||||||
| Cimpoi | Romania | 24 | 2026-04-28 | 1 | 6 | 11 | .09 | .06 | .10 | .12 | .10 | .14 | √ | √ | |||||||||||
| Ciuleandra | Romania | 22 | 2025-12-23 | 19 | 52 | 12 | .09 | .06 | .06 | .10 | .10 | .17 | |||||||||||||
| Dailiana Tsámikos | Greece | 26 | 2026-03-31 | 5 | 13 | 8 | .13 | .23 | .12 | .08 | .08 | .00 | √ | √ | |||||||||||
| Damat Halayı | Turkey | 31 | 2026-03-31 | 5 | 9 | 5 | .19 | .23 | .15 | .21 | .00 | .00 | √ | √ | √ | ||||||||||
| Daskalica | Serbia | 22 | 2026-04-28 | 1 | 2 | 10 | .10 | .04 | .02 | .15 | .21 | .00 | √ | √ | |||||||||||
| De Secerat | Romania | 18 | 2026-03-31 | 5 | 12 | 14 | .07 | .15 | .02 | .06 | .06 | .08 | √ | √ | |||||||||||
| Debka Druz | Israel | 1 | 2021-09-28 | 240 | 224 | .00 | .00 | .00 | .00 | .00 | .03 | ||||||||||||||
| Debka Ud [Bentzi Tiram] | Israel | 7 | 2023-01-17 | 172 | 202 | 40 | .02 | .00 | .00 | .00 | .04 | .14 | |||||||||||||
| Devojko‚ mori‚ devojko | Macedonia | 8 | 2025-01-28 | 66 | 80 | 13 | .08 | .00 | .15 | .00 | .00 | .00 | |||||||||||||
| Dhiváratikos (Syrtós Kefalliniás) | Greece | 3 | 2024-11-19 | 76 | 107 | 62 | .02 | .00 | .04 | .02 | .00 | .00 | |||||||||||||
| Dimitrija | Bulgaria | 35 | 2026-04-28 | 1 | 8 | 7 | .14 | .15 | .17 | .19 | .08 | .11 | √ | √ | |||||||||||
| Djurdjevica (Ðurđevica) | Serbia | 2 | 2026-03-24 | 6 | 14 | 14 | .07 | .04 | .00 | .00 | .00 | .00 | √ | ||||||||||||
| Dobra‚ Nevesto | Bulgaria | 1 | 2024-10-22 | 80 | 71 | .01 | .00 | .02 | .00 | .00 | .00 | ||||||||||||||
| Dobrudžanska Rŭka | Bulgaria | 5 | 2024-01-02 | 122 | 178 | 60 | .02 | .00 | .00 | .02 | .02 | .08 | |||||||||||||
| Dobrudžanski Buenek | Bulgaria | 12 | 2026-02-24 | 10 | 48 | 22 | .05 | .04 | .06 | .06 | .02 | .08 | √ | ||||||||||||
| Dospatsko Horo | Bulgaria | 72 | 2026-03-17 | 7 | 8 | 3 | .29 | .29 | .31 | .25 | .31 | .33 | √ | √ | √ | √ | |||||||||
| Drmeš iz Zdenčine | Croatia | 13 | 2025-12-23 | 19 | 33 | 9 | .12 | .08 | .17 | .00 | .00 | .00 | |||||||||||||
| Dunavsko Horo | Bulgaria | 4 | 2024-12-31 | 70 | 121 | 70 | .01 | .00 | .02 | .02 | .02 | .03 | |||||||||||||
| Dvašti Trišti | Bulgaria | 27 | 2026-03-31 | 5 | 8 | 6 | .16 | .12 | .21 | .15 | .04 | .00 | √ | √ | |||||||||||
| Džangurica | Bulgaria | 1 | 2023-01-03 | 174 | 162 | .01 | .00 | .00 | .00 | .02 | .00 | ||||||||||||||
| El Adon Al Kol Hamaasim | Israel | 18 | 2026-04-21 | 2 | 11 | 9 | .11 | .04 | .06 | .25 | .00 | .00 | √ | √ | |||||||||||
| Erev Ba | Israel | 91 | 2026-01-20 | 15 | 22 | 3 | .37 | .15 | .17 | .50 | .62 | .44 | |||||||||||||
| Ersko Kolo | Serbia | 8 | 2025-09-16 | 33 | 46 | 31 | .03 | .06 | .04 | .04 | .00 | .03 | |||||||||||||
| Fado Português de nós | (Sacred Circle) | 11 | 2026-03-24 | 6 | 26 | 13 | .08 | .08 | .08 | .06 | .00 | .00 | √ | ||||||||||||
| Fatiše Kolo | Serbia | 22 | 2025-11-04 | 26 | 30 | 12 | .09 | .06 | .10 | .08 | .10 | .14 | |||||||||||||
| Floricică Oltenească | Romania | 7 | 2026-03-24 | 6 | 9 | 3 | .33 | .13 | .00 | .00 | .00 | .00 | √ | √ | √ | ||||||||||
| Godečki Čačak | Serbia-Bulgaria | 1 | 2024-01-16 | 120 | 110 | .01 | .00 | .00 | .02 | .00 | .00 | ||||||||||||||
| Güzelleme | Turkey | 57 | 2026-04-14 | 3 | 7 | 4 | .23 | .27 | .37 | .21 | .13 | .17 | √ | √ | √ | ||||||||||
| Ha'eer Beafor | Israel | 6 | 2024-01-09 | 121 | 155 | 48 | .02 | .00 | .00 | .04 | .04 | .06 | |||||||||||||
| Hallelujah for the Whole World | (Sacred Circle) | 6 | 2026-04-07 | 4 | 31 | 18 | .06 | .06 | .06 | .00 | .00 | .00 | √ | ||||||||||||
| Harmonica [Rivka Sturman] | Israel | 30 | 2026-03-31 | 5 | 16 | 8 | .12 | .06 | .06 | .13 | .19 | .19 | √ | ||||||||||||
| Haro'a Haktana [Yonatan Karmon] | Israel | 14 | 2026-04-28 | 1 | 2 | 18 | .05 | .04 | .00 | .13 | .06 | .06 | √ | √ | |||||||||||
| Hasapikos | Greece | 19 | 2026-02-10 | 12 | 55 | 13 | .07 | .04 | .02 | .08 | .12 | .17 | √ | ||||||||||||
| Hasaposervikos | Greece | 9 | 2026-02-24 | 10 | 23 | 22 | .04 | .04 | .02 | .06 | .06 | .00 | √ | ||||||||||||
| Hashual [Rivka Shturman] | Israel | 32 | 2025-12-23 | 19 | 63 | 8 | .13 | .02 | .12 | .15 | .19 | .19 | |||||||||||||
| Hey John (Goghozi Aghchig) | Armenia | 46 | 2026-03-31 | 5 | 9 | 5 | .19 | .17 | .19 | .19 | .21 | .17 | √ | √ | √ | ||||||||||
| Heyamo | Laz | 5 | 2026-04-14 | 3 | 18 | 11 | .09 | .10 | .00 | .00 | .00 | .00 | √ | ||||||||||||
| Hora Fetelor | Romania | 41 | 2026-03-31 | 5 | 10 | 6 | .16 | .25 | .19 | .08 | .15 | .17 | √ | √ | √ | ||||||||||
| Hora Miresii (Bride's Dance) | Romania | 43 | 2026-03-31 | 5 | 11 | 6 | .17 | .23 | .29 | .21 | .04 | .08 | √ | √ | |||||||||||
| Hora Spoitorilor | Romania | 10 | 2024-12-10 | 73 | 75 | 9 | .11 | .00 | .19 | .00 | .00 | .00 | |||||||||||||
| Hora Veche | Romania | 29 | 2026-04-28 | 1 | 3 | 8 | .12 | .13 | .08 | .10 | .12 | .19 | √ | √ | |||||||||||
| Hora de la Soroca | Romania | 61 | 2026-04-07 | 4 | 8 | 4 | .25 | .27 | .25 | .23 | .23 | .28 | √ | √ | |||||||||||
| Hora de mînă (mână) | Romania | 43 | 2026-04-21 | 2 | 5 | 6 | .18 | .23 | .25 | .27 | .06 | .03 | √ | √ | √ | √ | |||||||||
| Hora din Câmpie | Romania | 62 | 2026-04-28 | 1 | 6 | 4 | .26 | .29 | .35 | .21 | .21 | .19 | √ | √ | √ | ||||||||||
| Hora din Rişipiţi | Romania | 9 | 2023-07-25 | 145 | 181 | 26 | .04 | .00 | .00 | .02 | .15 | .00 | |||||||||||||
| Horehronský Čardáš (To Ta Hel’pa) | Slovakia | 16 | 2026-04-14 | 3 | 73 | 16 | .06 | .02 | .12 | .06 | .04 | .11 | √ | ||||||||||||
| Hoy Memo | Kurdistan | 17 | 2026-04-14 | 3 | 12 | 15 | .07 | .13 | .08 | .06 | .02 | .06 | √ | √ | |||||||||||
| Hrasničanka | Bosnia | 10 | 2026-04-28 | 1 | 8 | 5 | .22 | .19 | .00 | .00 | .00 | .00 | √ | √ | |||||||||||
| Hulu [unknown] | Israel | 1 | 2023-11-07 | 130 | 119 | .01 | .00 | .00 | .02 | .00 | .00 | ||||||||||||||
| I Trata | Greece | 31 | 2026-04-07 | 4 | 8 | 8 | .12 | .17 | .13 | .10 | .13 | .08 | √ | √ | |||||||||||
| Idam‚ ne Idam | Macedonia | 72 | 2026-04-07 | 4 | 7 | 3 | .30 | .29 | .37 | .29 | .25 | .28 | √ | √ | √ | √ | |||||||||
| Ikariótikos | Greece | 36 | 2026-03-24 | 6 | 10 | 6 | .18 | .08 | .10 | .15 | .37 | .00 | √ | √ | |||||||||||
| Imate Li Vino | Macedonia | 77 | 2026-04-14 | 3 | 10 | 3 | .31 | .15 | .29 | .31 | .46 | .39 | √ | √ | √ | ||||||||||
| Irischer Segen (Irish Blessing) | (Sacred Circle) | 15 | 2026-04-28 | 1 | 7 | 7 | .14 | .15 | .13 | .00 | .00 | .00 | √ | √ | |||||||||||
| Ivanica | Macedonia | 6 | 2026-02-10 | 12 | 47 | 26 | .04 | .04 | .04 | .04 | .00 | .00 | √ | ||||||||||||
| Iţele | Romania | 22 | 2026-03-24 | 6 | 18 | 12 | .09 | .10 | .13 | .08 | .08 | .06 | √ | ||||||||||||
| Jarnana | Albania | 74 | 2026-04-28 | 1 | 6 | 2 | .43 | .38 | .50 | .44 | .10 | .00 | √ | √ | √ | √ | √ | ||||||||
| Jeitili | Lebanon | 22 | 2025-12-09 | 21 | 24 | 12 | .09 | .08 | .15 | .12 | .04 | .06 | |||||||||||||
| Jimmy Copacabana | (Line Dance) | 24 | 2026-03-24 | 6 | 16 | 6 | .17 | .10 | .23 | .13 | .00 | .00 | √ | ||||||||||||
| Joc de Leagăne (Cradle Dance) | Romania | 59 | 2026-04-07 | 4 | 6 | 4 | .24 | .17 | .21 | .29 | .37 | .14 | √ | √ | |||||||||||
| Joshua (Yehoshua) | Israel | 5 | 2023-06-13 | 151 | 169 | 59 | .02 | .00 | .00 | .02 | .02 | .08 | |||||||||||||
| Jovano‚ Jovanke | Macedonia | 38 | 2026-03-17 | 7 | 11 | 6 | .16 | .17 | .13 | .13 | .21 | .11 | √ | √ | √ | ||||||||||
| Jove‚ Malaj Mome | Bulgaria | 16 | 2026-03-03 | 9 | 24 | 14 | .07 | .06 | .06 | .08 | .12 | .00 | √ | ||||||||||||
| Kak u klyuchika (By a Spring) | Russia | 3 | 2026-04-14 | 3 | 56 | 36 | .03 | .04 | .02 | .00 | .00 | .00 | √ | ||||||||||||
| Kalamatianós | Greece | 39 | 2026-03-24 | 6 | 13 | 6 | .17 | .13 | .17 | .19 | .19 | .08 | √ | √ | |||||||||||
| Kalenin Dibinde | Turkey | 1 | 2025-12-02 | 22 | 22 | .05 | .02 | .00 | .00 | .00 | .00 | ||||||||||||||
| Karagoúna | Greece | 26 | 2026-04-21 | 2 | 5 | 10 | .10 | .13 | .10 | .06 | .12 | .14 | √ | √ | |||||||||||
| Karamfil | Bulgaria | 70 | 2026-04-28 | 1 | 6 | 4 | .28 | .27 | .31 | .23 | .33 | .31 | √ | √ | √ | ||||||||||
| Katerino Mome (Ventsi's Arap) | Macedonia | 35 | 2026-04-14 | 3 | 8 | 7 | .14 | .19 | .15 | .10 | .15 | .11 | √ | √ | √ | ||||||||||
| Katuše mome | Macedonia | 11 | 2025-06-03 | 48 | 77 | 22 | .05 | .02 | .08 | .04 | .04 | .06 | |||||||||||||
| Kačerac | Serbia | 1 | 2026-03-03 | 9 | 9 | .11 | .02 | .00 | .00 | .00 | .00 | √ | |||||||||||||
| Kendime | Turkey | 10 | 2026-04-21 | 2 | 51 | 23 | .04 | .04 | .04 | .06 | .06 | .00 | √ | ||||||||||||
| Khumkhuma (Teen) | Armenia | 17 | 2026-03-31 | 5 | 17 | 14 | .07 | .10 | .10 | .08 | .04 | .03 | √ | ||||||||||||
| Kol Dodi | Israel | 14 | 2023-08-15 | 142 | 162 | 17 | .06 | .00 | .00 | .04 | .12 | .17 | |||||||||||||
| Kol Ma Shekadam | Israel | 37 | 2023-08-01 | 144 | 155 | 6 | .15 | .00 | .00 | .08 | .38 | .36 | |||||||||||||
| Kopacka (Dimna Juda) | Macedonia | 1 | 2022-11-22 | 180 | 166 | .01 | .00 | .00 | .00 | .02 | .00 | ||||||||||||||
| Koritsa (Valle nga Konispol) | Albania | 18 | 2026-04-28 | 1 | 2 | 3 | .39 | .35 | .00 | .00 | .00 | .00 | √ | √ | √ | ||||||||||
| Kortanc | Hungary | 40 | 2026-04-21 | 2 | 8 | 6 | .16 | .23 | .17 | .10 | .17 | .14 | √ | √ | √ | ||||||||||
| Kukunješće | Serbia | 2 | 2024-02-06 | 117 | 248 | 232 | .00 | .00 | .00 | .02 | .00 | .03 | |||||||||||||
| Kylä vuotti uutta kuuta | USA | 5 | 2024-04-23 | 106 | 112 | 29 | .03 | .00 | .04 | .06 | .00 | .00 | |||||||||||||
| Körcsárdás | Hungary | 3 | 2025-02-04 | 65 | 66 | 30 | .03 | .00 | .06 | .00 | .00 | .00 | |||||||||||||
| Kόtsari | Greece | 5 | 2023-09-26 | 136 | 138 | 44 | .02 | .00 | .00 | .06 | .04 | .00 | |||||||||||||
| La Bastringue | Canada | 4 | 2026-04-07 | 4 | 12 | 57 | .02 | .04 | .00 | .02 | .02 | .00 | √ | √ | |||||||||||
| La Dernière Danse | France | 13 | 2026-03-17 | 7 | 14 | 20 | .05 | .12 | .12 | .00 | .00 | .03 | √ | ||||||||||||
| La Tierra del Olvido | (Sacred Circle) | 1 | 2024-11-26 | 75 | 66 | .02 | .00 | .02 | .00 | .00 | .00 | ||||||||||||||
| Lach Yerushalayim | Israel | 1 | 2023-06-13 | 151 | 139 | .01 | .00 | .00 | .02 | .00 | .00 | ||||||||||||||
| Le Laridé | Brittany | 61 | 2026-04-21 | 2 | 6 | 4 | .25 | .35 | .25 | .23 | .21 | .19 | √ | √ | √ | ||||||||||
| Lemonia‚ Kontoula | Greece | 61 | 2026-04-07 | 4 | 7 | 4 | .25 | .31 | .23 | .23 | .25 | .22 | √ | √ | |||||||||||
| Lepa Moja Milena | Croatia | 3 | 2025-05-27 | 49 | 139 | 70 | .01 | .02 | .00 | .04 | .00 | .00 | |||||||||||||
| Lerikos | Greece | 20 | 2026-04-14 | 3 | 15 | 13 | .08 | .13 | .08 | .10 | .04 | .06 | √ | ||||||||||||
| Lesnoto | Macedonia | 83 | 2026-04-07 | 4 | 8 | 3 | .34 | .17 | .29 | .42 | .44 | .39 | √ | √ | √ | ||||||||||
| Liljano mome | Macedonia | 14 | 2026-02-10 | 12 | 68 | 16 | .06 | .02 | .15 | .06 | .04 | .00 | √ | ||||||||||||
| Liljano mome [Iliev] | Macedonia | 7 | 2026-02-03 | 13 | 22 | 8 | .12 | .13 | .00 | .00 | .00 | .00 | √ | ||||||||||||
| Ludo Mlado | Bulgaria | 1 | 2022-02-15 | 220 | 205 | .00 | .00 | .00 | .00 | .02 | .00 | ||||||||||||||
| Ma Navu | Israel | 108 | 2026-04-28 | 1 | 10 | 2 | .44 | .17 | .25 | .65 | .63 | .53 | √ | √ | √ | ||||||||||
| Makedonikos Horos | Greece | 24 | 2026-03-10 | 8 | 22 | 9 | .11 | .15 | .13 | .12 | .06 | .00 | √ | ||||||||||||
| Maloj Mome | Macedonia | 26 | 2026-03-03 | 9 | 30 | 9 | .11 | .06 | .15 | .10 | .17 | .03 | √ | ||||||||||||
| Mari Mome | Bulgaria | 22 | 2026-04-14 | 3 | 12 | 12 | .09 | .12 | .10 | .08 | .06 | .11 | √ | √ | |||||||||||
| Maričensko Pravo horo | Bulgaria | 17 | 2026-02-03 | 13 | 28 | 15 | .07 | .10 | .06 | .08 | .04 | .08 | √ | ||||||||||||
| Mavilim | Turkey | 24 | 2026-04-21 | 2 | 7 | 4 | .26 | .27 | .19 | .00 | .00 | .00 | √ | √ | |||||||||||
| Mayim Mayim [Else Dublon] | Israel | 11 | 2024-09-17 | 85 | 86 | 24 | .04 | .00 | .08 | .02 | .06 | .08 | |||||||||||||
| Maçka Yolları | Turkey | 7 | 2025-02-04 | 65 | 82 | 39 | .03 | .00 | .08 | .02 | .00 | .06 | |||||||||||||
| Mechol Halahat | Israel | 1 | 2024-01-02 | 122 | 112 | .01 | .00 | .00 | .02 | .00 | .00 | ||||||||||||||
| Mechol Hashabat [Yankale Levy] | Israel | 1 | 2024-01-30 | 118 | 108 | .01 | .00 | .00 | .02 | .00 | .00 | ||||||||||||||
| Misirlou (Island Version) | Greece | 1 | 2023-09-19 | 137 | 126 | .01 | .00 | .00 | .02 | .00 | .00 | ||||||||||||||
| Misirlou | Greece | 18 | 2026-01-20 | 15 | 26 | 14 | .07 | .06 | .08 | .06 | .06 | .14 | |||||||||||||
| Mitro | Bulgaria | 22 | 2026-03-17 | 7 | 30 | 8 | .13 | .08 | .15 | .17 | .02 | .00 | √ | ||||||||||||
| Moja Diridika | Croatia | 20 | 2026-02-24 | 10 | 57 | 8 | .13 | .04 | .15 | .19 | .00 | .00 | √ | ||||||||||||
| Nabrala Je | Croatia | 38 | 2026-04-21 | 2 | 6 | 6 | .15 | .15 | .19 | .17 | .10 | .17 | √ | √ | |||||||||||
| Nad Ilan (Nadilan) | Israel | 1 | 2021-07-06 | 252 | 236 | .00 | .00 | .00 | .00 | .00 | .03 | ||||||||||||||
| Neda Voda Nalivala | Macedonia | 18 | 2026-03-10 | 8 | 27 | 14 | .07 | .10 | .12 | .06 | .04 | .06 | √ | ||||||||||||
| Nemoj Kate | Croatia | 10 | 2026-04-14 | 3 | 10 | 4 | .26 | .19 | .00 | .00 | .00 | .00 | √ | √ | √ | ||||||||||
| New Moon Bride | (Sacred Circle) | 2 | 2024-10-01 | 83 | 137 | 126 | .01 | .00 | .02 | .02 | .00 | .00 | |||||||||||||
| Oj Maju Maju | Ukraine | 52 | 2026-04-21 | 2 | 5 | 4 | .26 | .25 | .21 | .23 | .31 | .00 | √ | √ | √ | √ | √ | ||||||||
| Oj na Hori Stoit Khata | Ukraine | 42 | 2026-04-21 | 2 | 4 | 2 | .40 | .42 | .38 | .00 | .00 | .00 | √ | √ | √ | √ | √ | √ | √ | ||||||
| Omorfoula/Ličenoto | Greece | 1 | 2023-09-26 | 136 | 125 | .01 | .00 | .00 | .02 | .00 | .00 | ||||||||||||||
| Ooska Gookas | Armenia | 21 | 2026-04-28 | 1 | 7 | 6 | .17 | .19 | .15 | .06 | .00 | .00 | √ | √ | |||||||||||
| Opincă | Romania | 68 | 2026-03-17 | 7 | 18 | 4 | .28 | .19 | .35 | .25 | .33 | .28 | √ | ||||||||||||
| Opsa | Serbia | 4 | 2024-04-23 | 106 | 125 | 43 | .02 | .00 | .02 | .06 | .00 | .00 | |||||||||||||
| Opšaj Diri | Croatia | 4 | 2023-06-13 | 151 | 156 | 49 | .02 | .00 | .00 | .08 | .00 | .00 | |||||||||||||
| Orijent | Serbia | 80 | 2026-04-14 | 3 | 6 | 3 | .33 | .33 | .35 | .25 | .42 | .28 | √ | √ | √ | √ | |||||||||
| Ovčepolsko Oro | Macedonia | 5 | 2024-07-02 | 96 | 104 | 25 | .04 | .00 | .10 | .00 | .00 | .00 | |||||||||||||
| Pajduško | Macedonia | 7 | 2025-03-11 | 60 | 108 | 40 | .02 | .02 | .02 | .00 | .04 | .08 | |||||||||||||
| Paraliakós | Greece | 43 | 2026-04-28 | 1 | 8 | 6 | .17 | .23 | .17 | .17 | .15 | .14 | √ | √ | |||||||||||
| Pata Pata | (Line Dance) | 12 | 2026-04-21 | 2 | 18 | 22 | .05 | .08 | .02 | .06 | .06 | .03 | √ | ||||||||||||
| Pentozali | Greece | 6 | 2023-09-26 | 136 | 138 | 46 | .02 | .00 | .00 | .04 | .06 | .03 | |||||||||||||
| Piperana | Serbia | 1 | 2022-11-15 | 181 | 167 | .01 | .00 | .00 | .00 | .02 | .00 | ||||||||||||||
| Pogonishte | Albania | 3 | 2023-05-23 | 154 | 237 | 119 | .01 | .00 | .00 | .02 | .00 | .06 | |||||||||||||
| Polomka‚ Metovičanka‚ Kostenka | Serbia | 2 | 2024-04-09 | 108 | 255 | 239 | .00 | .00 | .02 | .00 | .00 | .03 | |||||||||||||
| Popovičanka | Serbia | 7 | 2026-04-28 | 1 | 5 | 3 | .33 | .13 | .00 | .00 | .00 | .00 | √ | √ | √ | ||||||||||
| Povrateno | Macedonia | 34 | 2026-04-28 | 1 | 6 | 7 | .14 | .21 | .12 | .12 | .12 | .14 | √ | √ | √ | ||||||||||
