Statistics calculated from past Tuesday Night Folk Dancing playlists
Calculation and Use Notes:
- Week 0 = next Tuesday, 2026-06-16
- Date Range: 2019-05-14 to 2026-06-09
- Total Playlists: 292
- Total Dances: 294
- Missing Playlists:
- 2025: 07/01 through 08/05, 08/19, 08/26
- 2024: 03/19, 12/24
- 2023: 07/04, 12/26
- 2022: 02/01, 07/26, 11/29, 12/27
- COVID-19: 2020-03-17 through 2021-05-04
- 2019: 08/13, 11/26
- For statistics calculations, the database has been shifted to eliminate missing weeks. Actual time between plays is longer in older cases, and actual frequency may be different, still highly representative.
- y1..n years are 52-week groups rather than calendar years.
- L1 & L2 “weeks since” and 1..d “weeks ago” are actual date-based weeks ago.
- Percentages are expressed as fractional without leading zero to save column width.
- Commas have been replaced with “fake” low comma quotes (‚) to facilitate CSV files without double quotes.
- Sort any column by clicking heading. Click again to reverse sort.
- Scroll to the right to see more week columns. Use mouse wheel tilt or scrollbar at the waaaaay bottom of the table.
| Column | Definition |
|---|---|
| Last | Last date played |
| L1 | # of weeks since last played |
| L2 | # of weeks since 2nd to last played |
| Cnt | total # of plays overall (count) |
| Per | avg weeks between plays (period) |
| Frq | % of weeks played overall (frequency) |
| yn | % of weeks played in past n 52-week years |
| 1..d | dance was played n weeks ago? (binary) |
| Dance | Country | Cnt | Last | L1 | L2 | Per | Frq | y1 | y2 | y3 | y4 | y5 | y6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | a | b | c | d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Bar Song | (Line Dance) | 24 | 2026-06-09 | 1 | 7 | 3 | .33 | .31 | .15 | .00 | .00 | .00 | .00 | √ | √ | √ | ||||||||||
| Acano mlada nevesto | Macedonia | 1 | 2025-05-13 | 57 | 49 | .02 | .02 | .00 | .00 | .00 | .00 | .00 | ||||||||||||||
| Ach Eléni | Greek(-ish) | 37 | 2026-05-26 | 3 | 8 | 3 | .35 | .33 | .38 | .00 | .00 | .00 | .00 | √ | √ | √ | ||||||||||
| Ada's #1 | Poland | 1 | 2023-08-22 | 147 | 136 | .01 | .00 | .00 | .02 | .00 | .00 | .00 | ||||||||||||||
| Adjon az Isten | Hungary | 72 | 2026-05-26 | 3 | 7 | 4 | .25 | .38 | .31 | .21 | .23 | .15 | .16 | √ | √ | √ | ||||||||||
| Agchka Jerazanke | Armenia | 5 | 2023-04-25 | 164 | 165 | 66 | .02 | .00 | .00 | .06 | .00 | .02 | .03 | |||||||||||||
| Ajde Jano | Serbia | 216 | 2026-06-09 | 1 | 4 | 1 | .74 | .62 | .62 | .88 | .90 | .71 | .69 | √ | √ | √ | √ | √ | √ | |||||||
| Ajde Lepa Maro | Serbia | 5 | 2026-03-24 | 12 | 81 | 29 | .03 | .02 | .02 | .06 | .00 | .00 | .00 | √ | ||||||||||||
| Al Tira | Israel | 5 | 2023-06-13 | 157 | 328 | 66 | .02 | .00 | .00 | .02 | .00 | .06 | .03 | |||||||||||||
| Ali Paşa | Turkey | 56 | 2026-05-12 | 5 | 10 | 5 | .19 | .23 | .21 | .19 | .21 | .17 | .09 | √ | √ | √ | ||||||||||
| Alunelul | Romania | 68 | 2026-05-19 | 4 | 8 | 4 | .23 | .23 | .37 | .19 | .19 | .19 | .22 | √ | √ | √ | ||||||||||
| Amos Moses | (Line Dance) | 9 | 2026-03-17 | 13 | 67 | 35 | .03 | .02 | .13 | .00 | .00 | .00 | .03 | √ | ||||||||||||
| An dro retourné | Brittany | 57 | 2026-06-02 | 2 | 13 | 5 | .19 | .17 | .29 | .23 | .21 | .10 | .16 | √ | √ | |||||||||||
| Annas visa | Sweden | 83 | 2026-05-26 | 3 | 5 | 4 | .28 | .37 | .31 | .17 | .25 | .35 | .25 | √ | √ | √ | ||||||||||
| Arap (Easy Zajko) | Macedonia | 7 | 2026-03-31 | 11 | 14 | 9 | .11 | .12 | .02 | .00 | .00 | .00 | .00 | √ | ||||||||||||
| Armensko/Aloniotikos | Macedonia | 2 | 2026-05-26 | 3 | 142 | 131 | .01 | .02 | .00 | .02 | .00 | .00 | .00 | √ | ||||||||||||
| Arnautsko horo | Macedonia | 105 | 2026-06-09 | 1 | 5 | 3 | .36 | .31 | .42 | .33 | .46 | .33 | .28 | √ | √ | √ | ||||||||||
| Ashun Daje Mori | Romani | 2 | 2020-02-11 | 331 | 332 | 256 | .00 | .00 | .00 | .00 | .00 | .04 | .00 | |||||||||||||
| Assoulis | Armenia | 7 | 2026-05-26 | 3 | 24 | 24 | .04 | .08 | .04 | .02 | .00 | .00 | .00 | √ | ||||||||||||
| At Va'Ani | Israel | 31 | 2025-08-12 | 44 | 53 | 10 | .10 | .04 | .04 | .12 | .15 | .15 | .16 | |||||||||||||
| Bailando Boogaloo | (Line Dance) | 10 | 2025-08-12 | 44 | 51 | 13 | .08 | .06 | .08 | .06 | .00 | .00 | .00 | |||||||||||||
| Bat Tsurim (Tzurim) | Israel | 4 | 2023-12-12 | 131 | 145 | 50 | .02 | .00 | .00 | .08 | .00 | .00 | .00 | |||||||||||||
| Bavno oro | Macedonia | 84 | 2026-05-26 | 3 | 6 | 4 | .29 | .19 | .27 | .29 | .38 | .31 | .28 | √ | √ | √ | ||||||||||
| Baztan Dantza | Basque | 6 | 2026-03-31 | 11 | 71 | 55 | .02 | .02 | .04 | .02 | .00 | .00 | .06 | √ | ||||||||||||
| Bela Rada | Serbia | 9 | 2026-06-09 | 1 | 2 | 9 | .11 | .15 | .02 | .00 | .00 | .00 | .00 | √ | √ | √ | √ | |||||||||
| Belasičko oro | Macedonia | 55 | 2026-06-09 | 1 | 6 | 5 | .19 | .17 | .21 | .17 | .21 | .19 | .16 | √ | √ | √ | ||||||||||
| Berde Oyun Havası | Turkey | 3 | 2026-06-02 | 2 | 4 | 4 | .22 | .06 | .00 | .00 | .00 | .00 | .00 | √ | √ | √ | ||||||||||
| Biserka-Bojerka | Serbia | 56 | 2026-04-21 | 8 | 21 | 5 | .19 | .15 | .27 | .23 | .15 | .12 | .25 | √ | ||||||||||||
| Bičak | Bulgaria | 8 | 2025-04-08 | 62 | 139 | 40 | .03 | .00 | .02 | .02 | .02 | .04 | .09 | |||||||||||||
| Blessing (Peacemaker) | (Sacred Circle) | 14 | 2026-06-09 | 1 | 11 | 8 | .12 | .13 | .12 | .02 | .00 | .00 | .00 | √ | √ | |||||||||||
| Bufčansko | Macedonia | 21 | 2026-04-28 | 7 | 27 | 14 | .07 | .10 | .10 | .04 | .08 | .06 | .06 | √ | ||||||||||||
| Bunny Hop | USA | 2 | 2026-04-07 | 10 | 218 | 203 | .00 | .02 | .00 | .00 | .02 | .00 | .00 | √ | ||||||||||||
| Bučimiš | Bulgaria | 25 | 2026-01-13 | 22 | 52 | 12 | .08 | .04 | .04 | .15 | .06 | .13 | .09 | |||||||||||||
| Bélè Kawé | Africa | 10 | 2026-03-24 | 12 | 22 | 14 | .07 | .04 | .12 | .04 | .00 | .00 | .00 | √ | ||||||||||||
| Carnaval de Lanz | Basque | 6 | 2026-03-24 | 12 | 13 | 23 | .04 | .04 | .04 | .04 | .00 | .00 | .00 | √ | √ | |||||||||||
| Carnavalito | Bolivia | 7 | 2026-03-17 | 13 | 23 | 42 | .02 | .04 | .02 | .02 | .02 | .04 | .00 | √ | ||||||||||||
| Champs Élysées | (Line Dance) | 21 | 2026-05-19 | 4 | 11 | 5 | .22 | .19 | .21 | .00 | .00 | .00 | .00 | √ | √ | |||||||||||
| Chilili | USA | 2 | 2026-03-17 | 13 | 66 | 58 | .02 | .02 | .02 | .00 | .00 | .00 | .00 | √ | ||||||||||||
| Ciganko | Bulgaria | 4 | 2026-05-12 | 5 | 29 | 11 | .09 | .08 | .00 | .00 | .00 | .00 | .00 | √ | ||||||||||||
| Ciganski Orijent | Romani | 25 | 2026-05-12 | 5 | 13 | 4 | .24 | .13 | .35 | .00 | .00 | .00 | .00 | √ | √ | |||||||||||
| Ciganskoto horo (Đipaj) | Bulgaria | 19 | 2026-06-09 | 1 | 5 | 2 | .58 | .37 | .00 | .00 | .00 | .00 | .00 | √ | √ | √ | √ | √ | ||||||||
| Cigánytánc | Romani | 25 | 2026-04-28 | 7 | 16 | 12 | .08 | .08 | .10 | .08 | .08 | .10 | .09 | √ | ||||||||||||
| Cimpoi | Romania | 28 | 2026-04-28 | 7 | 12 | 11 | .09 | .04 | .06 | .17 | .10 | .13 | .06 | √ | √ | |||||||||||
| Ciuleandra | Romania | 28 | 2025-12-23 | 25 | 58 | 11 | .09 | .06 | .06 | .08 | .10 | .15 | .16 | |||||||||||||
| Dailiana Tsámikos | Greece | 27 | 2026-05-26 | 3 | 11 | 8 | .13 | .21 | .15 | .08 | .08 | .00 | .00 | √ | √ | |||||||||||
| Damat Halayı | Turkey | 32 | 2026-05-19 | 4 | 11 | 5 | .19 | .25 | .12 | .17 | .08 | .00 | .00 | √ | √ | |||||||||||
| Daskalica | Serbia | 23 | 2026-06-02 | 2 | 7 | 9 | .11 | .06 | .02 | .15 | .21 | .00 | .00 | √ | √ | √ | ||||||||||
| De Secerat | Romania | 24 | 2026-06-09 | 1 | 11 | 12 | .08 | .17 | .00 | .06 | .06 | .12 | .09 | √ | √ | |||||||||||
| Debka Druz | Israel | 1 | 2021-09-28 | 246 | 230 | .00 | .00 | .00 | .00 | .00 | .02 | .00 | ||||||||||||||
| Debka Ud [Bentzi Tiram] | Israel | 10 | 2023-01-17 | 178 | 208 | 30 | .03 | .00 | .00 | .00 | .04 | .12 | .06 | |||||||||||||
| Devojko‚ mori‚ devojko | Macedonia | 8 | 2025-01-28 | 72 | 86 | 14 | .07 | .00 | .15 | .00 | .00 | .00 | .00 | |||||||||||||
| Dhiváratikos (Syrtós Kefalliniás) | Greece | 4 | 2026-06-02 | 2 | 82 | 44 | .02 | .02 | .04 | .02 | .00 | .00 | .00 | √ | ||||||||||||
| Dimitrija | Bulgaria | 40 | 2026-04-28 | 7 | 14 | 7 | .14 | .12 | .19 | .21 | .06 | .12 | .12 | √ | ||||||||||||
| Djurdjevica (Ðurđevica) | Serbia | 2 | 2026-03-24 | 12 | 20 | 20 | .05 | .04 | .00 | .00 | .00 | .00 | .00 | √ | ||||||||||||
| Dobra‚ Nevesto | Bulgaria | 1 | 2024-10-22 | 86 | 77 | .01 | .00 | .02 | .00 | .00 | .00 | .00 | ||||||||||||||
| Dobrudžanska Rŭka | Bulgaria | 11 | 2026-05-26 | 3 | 128 | 28 | .04 | .02 | .00 | .02 | .02 | .12 | .06 | √ | ||||||||||||
| Dobrudžanski Buenek | Bulgaria | 13 | 2026-06-02 | 2 | 16 | 20 | .05 | .06 | .06 | .06 | .02 | .06 | .00 | √ | ||||||||||||
| Dospatsko horo | Bulgaria | 81 | 2026-06-02 | 2 | 6 | 4 | .28 | .29 | .31 | .25 | .31 | .33 | .12 | √ | √ | √ | ||||||||||
| Dramskoto | Macedonia | 1 | 2026-05-12 | 5 | 5 | .20 | .02 | .00 | .00 | .00 | .00 | .00 | √ | |||||||||||||
| Drmeš iz Zdenčine | Croatia | 13 | 2025-12-23 | 25 | 39 | 9 | .11 | .08 | .13 | .04 | .00 | .00 | .00 | |||||||||||||
| Dunavsko horo | Bulgaria | 6 | 2024-12-31 | 76 | 127 | 58 | .02 | .00 | .02 | .02 | .02 | .02 | .06 | |||||||||||||
| Dvašti Trišti | Bulgaria | 28 | 2026-06-02 | 2 | 11 | 6 | .16 | .13 | .19 | .15 | .06 | .00 | .00 | √ | √ | |||||||||||
| Džangurica | Bulgaria | 1 | 2023-01-03 | 180 | 168 | .01 | .00 | .00 | .00 | .02 | .00 | .00 | ||||||||||||||
| Ec Ec | Albania | 1 | 2019-09-03 | 354 | 277 | .00 | .00 | .00 | .00 | .00 | .00 | .03 | ||||||||||||||
| El Adon Al Kol Hamaasim | Israel | 18 | 2026-04-21 | 8 | 17 | 9 | .11 | .04 | .06 | .25 | .00 | .00 | .00 | √ | ||||||||||||
| Erev Ba | Israel | 118 | 2026-01-20 | 21 | 28 | 2 | .40 | .13 | .17 | .46 | .62 | .46 | .69 | |||||||||||||
| Ersko kolo | Serbia | 10 | 2026-05-05 | 6 | 39 | 29 | .04 | .06 | .06 | .04 | .00 | .04 | .00 | √ | ||||||||||||
| Fado Português de nós | (Sacred Circle) | 12 | 2026-06-02 | 2 | 12 | 12 | .08 | .10 | .06 | .08 | .00 | .00 | .00 | √ | √ | |||||||||||
| Fatiše kolo | Serbia | 32 | 2026-05-12 | 5 | 32 | 9 | .11 | .08 | .08 | .10 | .10 | .13 | .22 | √ | ||||||||||||
| Floricică Oltenească | Romania | 8 | 2026-05-26 | 3 | 12 | 3 | .29 | .15 | .00 | .00 | .00 | .00 | .00 | √ | √ | |||||||||||
| Ga'aguim | Israel | 2 | 2019-07-23 | 360 | 361 | 283 | .00 | .00 | .00 | .00 | .00 | .00 | .06 | |||||||||||||
| Gankino | Bulgaria | 1 | 2020-01-21 | 334 | 258 | .00 | .00 | .00 | .00 | .00 | .02 | .00 | ||||||||||||||
| Godečki Čačak | Serbia | 2 | 2024-01-16 | 126 | 362 | 284 | .00 | .00 | .00 | .02 | .00 | .00 | .03 | |||||||||||||
| Graovsko (Shopski blok) | Bulgaria | 3 | 2019-06-04 | 367 | 368 | 146 | .01 | .00 | .00 | .00 | .00 | .00 | .09 | |||||||||||||
| Gras Kalo | Romani | 1 | 2019-05-14 | 370 | 292 | .00 | .00 | .00 | .00 | .00 | .00 | .03 | ||||||||||||||
| Güzelleme | Turkey | 65 | 2026-05-26 | 3 | 5 | 4 | .22 | .29 | .37 | .19 | .17 | .15 | .12 | √ | √ | √ | √ | |||||||||
| Ha'eer Beafor | Israel | 11 | 2024-01-09 | 127 | 161 | 29 | .03 | .00 | .00 | .04 | .02 | .08 | .12 | |||||||||||||
| Hallelujah for the Whole World | (Sacred Circle) | 6 | 2026-04-07 | 10 | 37 | 19 | .05 | .06 | .06 | .00 | .00 | .00 | .00 | √ | ||||||||||||
| Harmonica [Rivka Sturman] | Israel | 38 | 2026-03-31 | 11 | 22 | 8 | .13 | .06 | .06 | .13 | .15 | .23 | .16 | √ | ||||||||||||
| Haro'a Haktana [Yonatan Karmon] | Israel | 22 | 2026-05-19 | 4 | 7 | 13 | .08 | .06 | .00 | .12 | .08 | .12 | .09 | √ | √ | √ | ||||||||||
| Hasapikos | Greece | 20 | 2026-02-10 | 18 | 61 | 14 | .07 | .02 | .04 | .08 | .12 | .13 | .00 | |||||||||||||
| Hasaposervikos | Greece | 9 | 2026-02-24 | 16 | 29 | 23 | .04 | .04 | .02 | .04 | .08 | .00 | .00 | |||||||||||||
| Hashual [Rivka Shturman] | Israel | 39 | 2025-12-23 | 25 | 69 | 8 | .13 | .02 | .10 | .15 | .19 | .17 | .19 | |||||||||||||
| Hey John (Goghozi Aghchig) | Armenia | 53 | 2026-05-19 | 4 | 11 | 6 | .18 | .17 | .19 | .19 | .17 | .21 | .12 | √ | √ | |||||||||||
| Heyamo | Laz | 6 | 2026-05-19 | 4 | 9 | 10 | .10 | .12 | .00 | .00 | .00 | .00 | .00 | √ | √ | |||||||||||
| Hora Fetelor | Romania | 50 | 2026-06-02 | 2 | 11 | 6 | .17 | .23 | .21 | .10 | .15 | .13 | .22 | √ | √ | |||||||||||
| Hora Miresii (Bride's Dance) | Romania | 46 | 2026-05-26 | 3 | 11 | 6 | .16 | .21 | .29 | .25 | .04 | .08 | .03 | √ | √ | |||||||||||
| Hora Spoitorilor | Romania | 10 | 2024-12-10 | 79 | 81 | 10 | .10 | .00 | .19 | .00 | .00 | .00 | .00 | |||||||||||||
| Hora Veche | Romania | 31 | 2026-06-09 | 1 | 5 | 8 | .13 | .15 | .10 | .10 | .10 | .15 | .00 | √ | √ | √ | √ | |||||||||
| Hora de la Soroca | Romania | 71 | 2026-06-09 | 1 | 5 | 4 | .24 | .27 | .27 | .23 | .23 | .25 | .19 | √ | √ | √ | ||||||||||
| Hora de mînă (mână) | Romania | 45 | 2026-04-21 | 8 | 11 | 6 | .16 | .21 | .25 | .29 | .06 | .02 | .06 | √ | √ | |||||||||||
| Hora din Câmpie | Romania | 73 | 2026-05-26 | 3 | 7 | 4 | .25 | .25 | .35 | .23 | .25 | .17 | .25 | √ | √ | √ | ||||||||||
| Hora din Rişipiţi | Romania | 9 | 2023-07-25 | 151 | 187 | 27 | .04 | .00 | .00 | .02 | .13 | .02 | .00 | |||||||||||||
| Horehronský Čardáš (To Ta Hel’pa) | Slovakia | 19 | 2026-04-14 | 9 | 79 | 16 | .06 | .02 | .08 | .08 | .06 | .10 | .06 | √ | ||||||||||||
| Hoy Memo | Kurdistan | 21 | 2026-04-14 | 9 | 18 | 14 | .07 | .12 | .10 | .06 | .02 | .08 | .06 | √ | ||||||||||||
| Hrasničanka | Bosnia | 11 | 2026-06-09 | 1 | 7 | 5 | .21 | .21 | .00 | .00 | .00 | .00 | .00 | √ | √ | |||||||||||
| Hulu [unknown] | Israel | 1 | 2023-11-07 | 136 | 125 | .01 | .00 | .00 | .02 | .00 | .00 | .00 | ||||||||||||||
| I Trata | Greece | 35 | 2026-05-12 | 5 | 10 | 8 | .12 | .17 | .13 | .12 | .12 | .10 | .06 | √ | √ | |||||||||||
| Idam‚ ne Idam | Macedonia | 86 | 2026-05-19 | 4 | 10 | 3 | .29 | .29 | .37 | .29 | .27 | .23 | .34 | √ | √ | √ | ||||||||||
| Ikariótikos | Greece | 36 | 2026-03-24 | 12 | 16 | 6 | .17 | .08 | .08 | .15 | .38 | .00 | .00 | √ | ||||||||||||
| Imate Li Vino | Macedonia | 94 | 2026-06-09 | 1 | 9 | 3 | .32 | .17 | .23 | .35 | .44 | .37 | .41 | √ | √ | |||||||||||
| Irischer Segen (Irish Blessing) | (Sacred Circle) | 15 | 2026-04-28 | 7 | 13 | 8 | .13 | .12 | .13 | .04 | .00 | .00 | .00 | √ | √ | |||||||||||
| Ivanica | Macedonia | 6 | 2026-02-10 | 18 | 53 | 27 | .04 | .04 | .02 | .06 | .00 | .00 | .00 | |||||||||||||
| Iţele | Romania | 26 | 2026-06-09 | 1 | 12 | 11 | .09 | .10 | .15 | .08 | .06 | .06 | .09 | √ | √ | |||||||||||
| Jarnana | Albania | 75 | 2026-05-26 | 3 | 7 | 2 | .43 | .37 | .50 | .46 | .12 | .00 | .00 | √ | √ | √ | ||||||||||
| Jeitili | Lebanon | 26 | 2026-05-19 | 4 | 27 | 11 | .09 | .08 | .13 | .15 | .04 | .08 | .03 | √ | ||||||||||||
| Jimmy Copacabana | (Line Dance) | 26 | 2026-06-02 | 2 | 6 | 6 | .18 | .12 | .25 | .13 | .00 | .00 | .00 | √ | √ | √ | ||||||||||
| Joc de Leagăne (Cradle Dance) | Romania | 71 | 2026-05-19 | 4 | 10 | 4 | .24 | .17 | .21 | .27 | .38 | .17 | .25 | √ | √ | √ | ||||||||||
| Jondane Johane | Basque | 1 | 2019-09-10 | 353 | 276 | .00 | .00 | .00 | .00 | .00 | .00 | .03 | ||||||||||||||
| Joshua (Yehoshua) | Israel | 8 | 2023-06-13 | 157 | 175 | 39 | .03 | .00 | .00 | .02 | .02 | .08 | .06 | |||||||||||||
| Jovano‚ Jovanke | Macedonia | 45 | 2026-05-26 | 3 | 13 | 6 | .15 | .17 | .13 | .13 | .21 | .12 | .16 | √ | √ | |||||||||||
| Jove‚ Malaj Mome | Bulgaria | 19 | 2026-06-09 | 1 | 15 | 15 | .07 | .08 | .06 | .08 | .06 | .08 | .03 | √ | ||||||||||||
| Kak u klyuchika (By a Spring) | Russia | 3 | 2026-04-14 | 9 | 62 | 38 | .03 | .02 | .04 | .00 | .00 | .00 | .00 | √ | ||||||||||||
| Kalamatianós | Greece | 39 | 2026-03-24 | 12 | 19 | 6 | .16 | .12 | .17 | .17 | .23 | .06 | .00 | √ | ||||||||||||
| Kalenin Dibinde | Turkey | 1 | 2025-12-02 | 28 | 28 | .04 | .02 | .00 | .00 | .00 | .00 | .00 | ||||||||||||||
| Karagoúna | Greece | 30 | 2026-04-21 | 8 | 11 | 10 | .10 | .12 | .10 | .08 | .10 | .13 | .09 | √ | √ | |||||||||||
| Karamfil | Bulgaria | 83 | 2026-06-09 | 1 | 7 | 4 | .28 | .25 | .31 | .23 | .35 | .29 | .28 | √ | √ | √ | ||||||||||
| Katerino Mome (Ventsi's Arap) | Macedonia | 40 | 2026-05-19 | 4 | 9 | 7 | .14 | .19 | .15 | .10 | .17 | .10 | .09 | √ | √ | |||||||||||
| Katuše mome | Macedonia | 12 | 2026-05-12 | 5 | 54 | 20 | .05 | .04 | .08 | .04 | .04 | .04 | .00 | √ | ||||||||||||
| Kačerac | Serbia | 1 | 2026-03-03 | 15 | 15 | .07 | .02 | .00 | .00 | .00 | .00 | .00 | ||||||||||||||
| Keijaj | Brittany | 4 | 2020-02-25 | 329 | 364 | 97 | .01 | .00 | .00 | .00 | .00 | .02 | .09 | |||||||||||||
| Kendime | Turkey | 10 | 2026-04-21 | 8 | 57 | 23 | .04 | .04 | .02 | .06 | .06 | .02 | .00 | √ | ||||||||||||
| Khumkhuma (Teen) | Armenia | 20 | 2026-05-26 | 3 | 11 | 15 | .07 | .10 | .12 | .08 | .02 | .04 | .06 | √ | √ | |||||||||||
| Kol Dodi | Israel | 20 | 2023-08-15 | 148 | 168 | 15 | .07 | .00 | .00 | .04 | .10 | .17 | .12 | |||||||||||||
| Kol Ma Shekadam | Israel | 37 | 2023-08-01 | 150 | 161 | 7 | .15 | .00 | .00 | .06 | .33 | .33 | .00 | |||||||||||||
| Kolo/Hora | Romani | 2 | 2019-11-12 | 344 | 359 | 281 | .00 | .00 | .00 | .00 | .00 | .00 | .06 | |||||||||||||
| Kopacka (Dimna Juda) | Macedonia | 1 | 2022-11-22 | 186 | 172 | .01 | .00 | .00 | .00 | .02 | .00 | .00 | ||||||||||||||
| Koritsa | Albania | 19 | 2026-06-02 | 2 | 7 | 3 | .36 | .37 | .00 | .00 | .00 | .00 | .00 | √ | √ | √ | √ | |||||||||
| Kortanc | Hungary | 46 | 2026-06-02 | 2 | 8 | 6 | .16 | .21 | .19 | .12 | .15 | .15 | .09 | √ | √ | |||||||||||
| Kukunješće | Serbia | 5 | 2024-02-06 | 123 | 254 | 68 | .01 | .00 | .00 | .02 | .00 | .04 | .06 | |||||||||||||
| Kylä vuotti uutta kuuta | USA | 5 | 2024-04-23 | 112 | 118 | 30 | .03 | .00 | .02 | .08 | .00 | .00 | .00 | |||||||||||||
| Körcsárdás | Hungary | 3 | 2025-02-04 | 71 | 72 | 32 | .03 | .00 | .06 | .00 | .00 | .00 | .00 | |||||||||||||
| Kόtsari | Greece | 5 | 2023-09-26 | 142 | 144 | 46 | .02 | .00 | .00 | .06 | .04 | .00 | .00 | |||||||||||||
| La Bastringue | Canada | 7 | 2026-04-07 | 10 | 18 | 46 | .02 | .04 | .00 | .02 | .02 | .02 | .06 | √ | ||||||||||||
| La Bordeiul cel din Vale | Romania | 7 | 2020-02-04 | 332 | 350 | 48 | .02 | .00 | .00 | .00 | .00 | .02 | .19 | |||||||||||||
| La Dernière Danse | France | 16 | 2026-06-02 | 2 | 13 | 19 | .05 | .12 | .10 | .04 | .00 | .04 | .03 | √ | √ | |||||||||||
| La Tierra del Olvido | (Sacred Circle) | 1 | 2024-11-26 | 81 | 72 | .01 | .00 | .02 | .00 | .00 | .00 | .00 | ||||||||||||||
| Lach Yerushalayim | Israel | 1 | 2023-06-13 | 157 | 145 | .01 | .00 | .00 | .02 | .00 | .00 | .00 | ||||||||||||||
| Lakodalmi Tánc | Hungary | 1 | 2020-03-10 | 327 | 251 | .00 | .00 | .00 | .00 | .00 | .02 | .00 | ||||||||||||||
| Le Laridé | Brittany | 72 | 2026-05-12 | 5 | 8 | 4 | .24 | .31 | .29 | .17 | .27 | .23 | .19 | √ | √ | √ | √ | |||||||||
| Lemonia‚ Kontoula | Greece | 71 | 2026-06-09 | 1 | 6 | 4 | .24 | .29 | .27 | .23 | .25 | .21 | .19 | √ | √ | √ | √ | |||||||||
| Lepa Moja Milena | Croatia | 3 | 2025-05-27 | 55 | 145 | 73 | .01 | .02 | .00 | .04 | .00 | .00 | .00 | |||||||||||||
| Lerikos | Greece | 26 | 2026-06-02 | 2 | 9 | 11 | .09 | .13 | .10 | .08 | .04 | .10 | .09 | √ | √ | |||||||||||
| Lesnoto | Macedonia | 98 | 2026-05-19 | 4 | 10 | 3 | .33 | .17 | .27 | .42 | .46 | .35 | .34 | √ | √ | |||||||||||
| Levin Polkka | (Line Dance) | 1 | 2019-08-06 | 358 | 280 | .00 | .00 | .00 | .00 | .00 | .00 | .03 | ||||||||||||||
| Liljano mome | Macedonia | 18 | 2026-02-10 | 18 | 74 | 16 | .06 | .02 | .15 | .06 | .02 | .06 | .06 | |||||||||||||
| Liljano mome [Iliev] | Macedonia | 8 | 2026-05-05 | 6 | 19 | 8 | .12 | .13 | .02 | .00 | .00 | .00 | .00 | √ | ||||||||||||
| Lubili Se Dvama Mlad | Bulgaria | 2 | 2019-10-01 | 350 | 351 | 274 | .00 | .00 | .00 | .00 | .00 | .00 | .06 | |||||||||||||
| Ludo Mlado | Bulgaria | 1 | 2022-02-15 | 226 | 211 | .00 | .00 | .00 | .00 | .00 | .02 | .00 | ||||||||||||||
| Ma Na'avu [Raya Spivak] | Israel | 126 | 2026-04-28 | 7 | 16 | 2 | .43 | .15 | .25 | .58 | .65 | .54 | .41 | √ | ||||||||||||
| Mahala Mori Shej | Romani | 2 | 2019-06-18 | 365 | 370 | 292 | .00 | .00 | .00 | .00 | .00 | .00 | .06 | |||||||||||||
| Makedonikos horos | Greece | 25 | 2026-03-10 | 14 | 28 | 11 | .09 | .12 | .15 | .13 | .06 | .02 | .00 | |||||||||||||
| Maloj Mome | Macedonia | 27 | 2026-05-26 | 3 | 15 | 9 | .11 | .08 | .13 | .12 | .12 | .08 | .00 | √ | ||||||||||||
| Mari Mome | Bulgaria | 34 | 2026-04-14 | 9 | 18 | 9 | .11 | .10 | .12 | .08 | .06 | .13 | .28 | √ | ||||||||||||
| Maričensko Pravo horo | Bulgaria | 21 | 2026-05-12 | 5 | 19 | 14 | .07 | .10 | .08 | .08 | .04 | .08 | .06 | √ | ||||||||||||
| Mavilim | Turkey | 25 | 2026-06-02 | 2 | 8 | 4 | .26 | .27 | .21 | .00 | .00 | .00 | .00 | √ | √ | √ | ||||||||||
| Mayim Mayim [Else Dublon] | Israel | 16 | 2026-05-12 | 5 | 91 | 19 | .05 | .02 | .08 | .00 | .08 | .10 | .06 | √ | ||||||||||||
| Maçka Yolları | Turkey | 10 | 2025-02-04 | 71 | 88 | 31 | .03 | .00 | .06 | .04 | .00 | .06 | .06 | |||||||||||||
| Mechol Halahat | Israel | 1 | 2024-01-02 | 128 | 118 | .01 | .00 | .00 | .02 | .00 | .00 | .00 | ||||||||||||||
| Mechol Hashabat [Yankale Levy] | Israel | 1 | 2024-01-30 | 124 | 114 | .01 | .00 | .00 | .02 | .00 | .00 | .00 | ||||||||||||||
| Misirlou (Island Version) | Greece | 5 | 2023-09-19 | 143 | 331 | 70 | .01 | .00 | .00 | .02 | .00 | .02 | .09 | |||||||||||||
| Misirlou | Greece | 24 | 2026-01-20 | 21 | 32 | 12 | .08 | .06 | .06 | .08 | .06 | .15 | .09 | |||||||||||||
| Mitro | Bulgaria | 23 | 2026-05-19 | 4 | 13 | 8 | .13 | .08 | .15 | .15 | .06 | .00 | .00 | √ | √ | |||||||||||
