Statistics calculated from past Tuesday Night Folk Dancing playlists
Calculation and Use Notes:
- Week 0 = next Tuesday, 2026-06-23
- Date Range: 2019-05-14 to 2026-06-16
- Total Playlists: 293
- Total Dances: 294
- Missing Playlists:
- 2025: 07/01 through 08/05, 08/19, 08/26
- 2024: 03/19, 12/24
- 2023: 07/04, 12/26
- 2022: 02/01, 07/26, 11/29, 12/27
- COVID-19: 2020-03-17 through 2021-05-04
- 2019: 08/13, 11/26
- For statistics calculations, the database has been shifted to eliminate missing weeks. Actual time between plays is longer in older cases, and actual frequency may be different, still highly representative.
- y1..n years are 52-week groups rather than calendar years.
- L1 & L2 “weeks since” and 1..d “weeks ago” are actual date-based weeks ago.
- Percentages are expressed as fractional without leading zero to save column width.
- Commas have been replaced with “fake” low comma quotes (‚) to facilitate CSV files without double quotes.
- Sort any column by clicking heading. Click again to reverse sort.
- Scroll to the right to see more week columns. Use mouse wheel tilt or scrollbar at the waaaaay bottom of the table.
| Column | Definition |
|---|---|
| Last | Last date played |
| L1 | # of weeks since last played |
| L2 | # of weeks since 2nd to last played |
| Cnt | total # of plays overall (count) |
| Per | avg weeks between plays (period) |
| Frq | % of weeks played overall (frequency) |
| yn | % of weeks played in past n 52-week years |
| 1..d | dance was played n weeks ago? (binary) |
| Dance | Country | Cnt | Last | L1 | L2 | Per | Frq | y1 | y2 | y3 | y4 | y5 | y6 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | a | b | c | d |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A Bar Song | (Line Dance) | 24 | 2026-06-09 | 2 | 8 | 3 | .33 | .31 | .15 | .00 | .00 | .00 | .00 | √ | √ | √ | ||||||||||
| Acano mlada nevesto | Macedonia | 1 | 2025-05-13 | 58 | 50 | .02 | .02 | .00 | .00 | .00 | .00 | .00 | ||||||||||||||
| Ach Eléni | Greek(-ish) | 38 | 2026-06-16 | 1 | 4 | 3 | .35 | .35 | .37 | .02 | .00 | .00 | .00 | √ | √ | √ | √ | |||||||||
| Ada's #1 | Poland | 1 | 2023-08-22 | 148 | 137 | .01 | .00 | .00 | .02 | .00 | .00 | .00 | ||||||||||||||
| Adjon az Isten | Hungary | 72 | 2026-05-26 | 4 | 8 | 4 | .25 | .37 | .31 | .23 | .23 | .15 | .15 | √ | √ | √ | ||||||||||
| Agchka Jerazanke | Armenia | 5 | 2023-04-25 | 165 | 166 | 66 | .02 | .00 | .00 | .06 | .00 | .02 | .03 | |||||||||||||
| Ajde Jano | Serbia | 217 | 2026-06-16 | 1 | 2 | 1 | .74 | .62 | .62 | .88 | .92 | .69 | .70 | √ | √ | √ | √ | √ | √ | |||||||
| Ajde Lepa Maro | Serbia | 5 | 2026-03-24 | 13 | 82 | 30 | .03 | .02 | .02 | .06 | .00 | .00 | .00 | √ | ||||||||||||
| Al Tira | Israel | 5 | 2023-06-13 | 158 | 329 | 66 | .02 | .00 | .00 | .02 | .00 | .06 | .03 | |||||||||||||
| Ali Paşa | Turkey | 57 | 2026-06-16 | 1 | 6 | 5 | .19 | .25 | .21 | .19 | .21 | .17 | .09 | √ | √ | √ | √ | |||||||||
| Alunelul | Romania | 69 | 2026-06-16 | 1 | 5 | 4 | .24 | .23 | .38 | .19 | .19 | .19 | .21 | √ | √ | √ | √ | |||||||||
| Amos Moses | (Line Dance) | 9 | 2026-03-17 | 14 | 68 | 35 | .03 | .02 | .13 | .00 | .00 | .00 | .03 | |||||||||||||
| An dro retourné | Brittany | 57 | 2026-06-02 | 3 | 14 | 5 | .19 | .15 | .31 | .23 | .19 | .12 | .15 | √ | ||||||||||||
| Annas visa | Sweden | 84 | 2026-06-16 | 1 | 4 | 4 | .28 | .38 | .31 | .17 | .25 | .35 | .24 | √ | √ | √ | √ | |||||||||
| Arap (Easy Zajko) | Macedonia | 7 | 2026-03-31 | 12 | 15 | 9 | .11 | .12 | .02 | .00 | .00 | .00 | .00 | √ | ||||||||||||
| Armensko/Aloniotikos | Macedonia | 2 | 2026-05-26 | 4 | 143 | 132 | .01 | .02 | .00 | .02 | .00 | .00 | .00 | √ | ||||||||||||
| Arnautsko horo | Macedonia | 105 | 2026-06-09 | 2 | 6 | 3 | .36 | .31 | .42 | .33 | .44 | .33 | .30 | √ | √ | √ | ||||||||||
| Ashun Daje Mori | Romani | 2 | 2020-02-11 | 332 | 333 | 257 | .00 | .00 | .00 | .00 | .00 | .04 | .00 | |||||||||||||
| Assoulis | Armenia | 7 | 2026-05-26 | 4 | 25 | 24 | .04 | .08 | .04 | .02 | .00 | .00 | .00 | √ | ||||||||||||
| At Va'Ani | Israel | 31 | 2025-08-12 | 45 | 54 | 10 | .10 | .04 | .04 | .12 | .15 | .15 | .15 | |||||||||||||
| Bailando Boogaloo | (Line Dance) | 10 | 2025-08-12 | 45 | 52 | 13 | .08 | .06 | .08 | .06 | .00 | .00 | .00 | |||||||||||||
| Bat Tsurim (Tzurim) | Israel | 4 | 2023-12-12 | 132 | 146 | 50 | .02 | .00 | .00 | .08 | .00 | .00 | .00 | |||||||||||||
| Bavno oro | Macedonia | 84 | 2026-05-26 | 4 | 7 | 4 | .29 | .19 | .27 | .29 | .38 | .29 | .30 | √ | √ | √ | ||||||||||
| Baztan Dantza | Basque | 6 | 2026-03-31 | 12 | 72 | 55 | .02 | .02 | .04 | .02 | .00 | .00 | .06 | √ | ||||||||||||
| Bela Rada | Serbia | 9 | 2026-06-09 | 2 | 3 | 9 | .11 | .15 | .02 | .00 | .00 | .00 | .00 | √ | √ | √ | √ | |||||||||
| Belasičko oro | Macedonia | 55 | 2026-06-09 | 2 | 7 | 5 | .19 | .15 | .23 | .17 | .21 | .19 | .15 | √ | √ | √ | ||||||||||
| Berde Oyun Havası | Turkey | 3 | 2026-06-02 | 3 | 5 | 5 | .20 | .06 | .00 | .00 | .00 | .00 | .00 | √ | √ | √ | ||||||||||
| Biserka-Bojerka | Serbia | 57 | 2026-06-16 | 1 | 9 | 5 | .19 | .17 | .27 | .21 | .17 | .12 | .24 | √ | √ | |||||||||||
| Bičak | Bulgaria | 8 | 2025-04-08 | 63 | 140 | 40 | .03 | .00 | .02 | .02 | .02 | .04 | .09 | |||||||||||||
| Blessing (Peacemaker) | (Sacred Circle) | 14 | 2026-06-09 | 2 | 12 | 8 | .12 | .12 | .13 | .02 | .00 | .00 | .00 | √ | √ | |||||||||||
| Bufčansko | Macedonia | 21 | 2026-04-28 | 8 | 28 | 14 | .07 | .10 | .10 | .04 | .08 | .06 | .06 | √ | ||||||||||||
| Bunny Hop | USA | 2 | 2026-04-07 | 11 | 219 | 204 | .00 | .02 | .00 | .00 | .02 | .00 | .00 | √ | ||||||||||||
| Bučimiš | Bulgaria | 25 | 2026-01-13 | 23 | 53 | 12 | .08 | .04 | .04 | .15 | .04 | .15 | .09 | |||||||||||||
| Bélè Kawé | Africa | 10 | 2026-03-24 | 13 | 23 | 15 | .07 | .04 | .12 | .04 | .00 | .00 | .00 | √ | ||||||||||||
| Carnaval de Lanz | Basque | 6 | 2026-03-24 | 13 | 14 | 23 | .04 | .04 | .04 | .04 | .00 | .00 | .00 | √ | ||||||||||||
| Carnavalito | Bolivia | 7 | 2026-03-17 | 14 | 24 | 42 | .02 | .04 | .02 | .02 | .02 | .04 | .00 | |||||||||||||
| Champs Élysées | (Line Dance) | 21 | 2026-05-19 | 5 | 12 | 5 | .21 | .17 | .23 | .00 | .00 | .00 | .00 | √ | √ | |||||||||||
| Chilili | USA | 2 | 2026-03-17 | 14 | 67 | 59 | .02 | .02 | .02 | .00 | .00 | .00 | .00 | |||||||||||||
| Ciganko | Bulgaria | 4 | 2026-05-12 | 6 | 30 | 12 | .09 | .08 | .00 | .00 | .00 | .00 | .00 | √ | ||||||||||||
| Ciganski Orijent | Romani | 25 | 2026-05-12 | 6 | 14 | 4 | .23 | .13 | .35 | .00 | .00 | .00 | .00 | √ | ||||||||||||
| Ciganskoto horo (Đipaj) | Bulgaria | 19 | 2026-06-09 | 2 | 6 | 2 | .56 | .37 | .00 | .00 | .00 | .00 | .00 | √ | √ | √ | √ | √ | ||||||||
| Cigánytánc | Romani | 25 | 2026-04-28 | 8 | 17 | 12 | .08 | .08 | .10 | .08 | .08 | .10 | .09 | √ | ||||||||||||
| Cimpoi | Romania | 28 | 2026-04-28 | 8 | 13 | 11 | .09 | .04 | .06 | .17 | .10 | .13 | .06 | √ | √ | |||||||||||
| Ciuleandra | Romania | 29 | 2026-06-16 | 1 | 26 | 10 | .10 | .08 | .04 | .10 | .10 | .15 | .15 | √ | ||||||||||||
| Dailiana Tsámikos | Greece | 27 | 2026-05-26 | 4 | 12 | 8 | .13 | .19 | .17 | .08 | .08 | .00 | .00 | √ | √ | |||||||||||
| Damat Halayı | Turkey | 32 | 2026-05-19 | 5 | 12 | 5 | .19 | .23 | .13 | .17 | .08 | .00 | .00 | √ | √ | |||||||||||
| Daskalica | Serbia | 23 | 2026-06-02 | 3 | 8 | 9 | .11 | .06 | .00 | .17 | .21 | .00 | .00 | √ | √ | √ | ||||||||||
| De Secerat | Romania | 24 | 2026-06-09 | 2 | 12 | 12 | .08 | .17 | .00 | .06 | .06 | .12 | .09 | √ | √ | |||||||||||
| Debka Druz | Israel | 1 | 2021-09-28 | 247 | 231 | .00 | .00 | .00 | .00 | .00 | .02 | .00 | ||||||||||||||
| Debka Ud [Bentzi Tiram] | Israel | 10 | 2023-01-17 | 179 | 209 | 30 | .03 | .00 | .00 | .00 | .04 | .12 | .06 | |||||||||||||
| Devojko‚ mori‚ devojko | Macedonia | 8 | 2025-01-28 | 73 | 87 | 14 | .07 | .00 | .15 | .00 | .00 | .00 | .00 | |||||||||||||
| Dhiváratikos (Syrtós Kefalliniás) | Greece | 4 | 2026-06-02 | 3 | 83 | 44 | .02 | .02 | .02 | .04 | .00 | .00 | .00 | √ | ||||||||||||
| Dimitrija | Bulgaria | 41 | 2026-06-16 | 1 | 8 | 7 | .14 | .13 | .17 | .21 | .08 | .10 | .15 | √ | √ | |||||||||||
| Djurdjevica (Ðurđevica) | Serbia | 2 | 2026-03-24 | 13 | 21 | 21 | .05 | .04 | .00 | .00 | .00 | .00 | .00 | √ | ||||||||||||
| Dobra‚ Nevesto | Bulgaria | 1 | 2024-10-22 | 87 | 78 | .01 | .00 | .02 | .00 | .00 | .00 | .00 | ||||||||||||||
| Dobrudžanska Rŭka | Bulgaria | 11 | 2026-05-26 | 4 | 129 | 29 | .03 | .02 | .00 | .02 | .02 | .12 | .06 | √ | ||||||||||||
| Dobrudžanski Buenek | Bulgaria | 13 | 2026-06-02 | 3 | 17 | 21 | .05 | .06 | .04 | .08 | .02 | .06 | .00 | √ | ||||||||||||
| Dospatsko horo | Bulgaria | 82 | 2026-06-16 | 1 | 3 | 4 | .28 | .31 | .31 | .25 | .31 | .33 | .12 | √ | √ | √ | ||||||||||
| Dramskoto | Macedonia | 1 | 2026-05-12 | 6 | 6 | .17 | .02 | .00 | .00 | .00 | .00 | .00 | √ | |||||||||||||
| Drmeš iz Zdenčine | Croatia | 13 | 2025-12-23 | 26 | 40 | 9 | .11 | .08 | .12 | .06 | .00 | .00 | .00 | |||||||||||||
| Dunavsko horo | Bulgaria | 6 | 2024-12-31 | 77 | 128 | 59 | .02 | .00 | .02 | .02 | .02 | .02 | .06 | |||||||||||||
| Dvašti Trišti | Bulgaria | 28 | 2026-06-02 | 3 | 12 | 6 | .16 | .12 | .21 | .15 | .06 | .00 | .00 | √ | √ | |||||||||||
| Džangurica | Bulgaria | 1 | 2023-01-03 | 181 | 169 | .01 | .00 | .00 | .00 | .02 | .00 | .00 | ||||||||||||||
| Ec Ec | Albania | 1 | 2019-09-03 | 355 | 278 | .00 | .00 | .00 | .00 | .00 | .00 | .03 | ||||||||||||||
| El Adon Al Kol Hamaasim | Israel | 18 | 2026-04-21 | 9 | 18 | 9 | .11 | .04 | .06 | .25 | .00 | .00 | .00 | √ | ||||||||||||
| Erev Ba | Israel | 118 | 2026-01-20 | 22 | 29 | 2 | .40 | .12 | .19 | .44 | .63 | .46 | .67 | |||||||||||||
| Ersko kolo | Serbia | 10 | 2026-05-05 | 7 | 40 | 29 | .03 | .06 | .06 | .04 | .00 | .04 | .00 | √ | ||||||||||||
| Fado Português de nós | (Sacred Circle) | 12 | 2026-06-02 | 3 | 13 | 12 | .08 | .10 | .06 | .08 | .00 | .00 | .00 | √ | √ | |||||||||||
| Fatiše kolo | Serbia | 32 | 2026-05-12 | 6 | 33 | 9 | .11 | .08 | .08 | .08 | .12 | .13 | .21 | √ | ||||||||||||
| Floricică Oltenească | Romania | 8 | 2026-05-26 | 4 | 13 | 4 | .28 | .15 | .00 | .00 | .00 | .00 | .00 | √ | √ | |||||||||||
| Ga'aguim | Israel | 2 | 2019-07-23 | 361 | 362 | 284 | .00 | .00 | .00 | .00 | .00 | .00 | .06 | |||||||||||||
| Gankino | Bulgaria | 1 | 2020-01-21 | 335 | 259 | .00 | .00 | .00 | .00 | .00 | .02 | .00 | ||||||||||||||
| Godečki Čačak | Serbia | 2 | 2024-01-16 | 127 | 363 | 285 | .00 | .00 | .00 | .02 | .00 | .00 | .03 | |||||||||||||
| Graovsko (Shopski blok) | Bulgaria | 3 | 2019-06-04 | 368 | 369 | 146 | .01 | .00 | .00 | .00 | .00 | .00 | .09 | |||||||||||||
| Gras Kalo | Romani | 1 | 2019-05-14 | 371 | 293 | .00 | .00 | .00 | .00 | .00 | .00 | .03 | ||||||||||||||
| Güzelleme | Turkey | 65 | 2026-05-26 | 4 | 6 | 4 | .22 | .29 | .35 | .21 | .15 | .17 | .12 | √ | √ | √ | ||||||||||
| Ha'eer Beafor | Israel | 11 | 2024-01-09 | 128 | 162 | 29 | .03 | .00 | .00 | .04 | .02 | .08 | .12 | |||||||||||||
| Hallelujah for the Whole World | (Sacred Circle) | 6 | 2026-04-07 | 11 | 38 | 19 | .05 | .06 | .06 | .00 | .00 | .00 | .00 | √ | ||||||||||||
| Harmonica [Rivka Sturman] | Israel | 38 | 2026-03-31 | 12 | 23 | 8 | .13 | .06 | .06 | .13 | .15 | .23 | .15 | √ | ||||||||||||
| Haro'a Haktana [Yonatan Karmon] | Israel | 22 | 2026-05-19 | 5 | 8 | 13 | .08 | .06 | .00 | .10 | .10 | .12 | .09 | √ | √ | √ | ||||||||||
| Hasapikos | Greece | 20 | 2026-02-10 | 19 | 62 | 14 | .07 | .02 | .04 | .08 | .10 | .15 | .00 | |||||||||||||
| Hasaposervikos | Greece | 9 | 2026-02-24 | 17 | 30 | 23 | .04 | .04 | .02 | .04 | .08 | .00 | .00 | |||||||||||||
| Hashual [Rivka Shturman] | Israel | 39 | 2025-12-23 | 26 | 70 | 8 | .13 | .02 | .10 | .15 | .19 | .17 | .18 | |||||||||||||
| Hey John (Goghozi Aghchig) | Armenia | 53 | 2026-05-19 | 5 | 12 | 6 | .18 | .15 | .19 | .21 | .17 | .19 | .15 | √ | √ | |||||||||||
| Heyamo | Laz | 6 | 2026-05-19 | 5 | 10 | 10 | .10 | .12 | .00 | .00 | .00 | .00 | .00 | √ | √ | |||||||||||
| Hora Fetelor | Romania | 50 | 2026-06-02 | 3 | 12 | 6 | .17 | .21 | .23 | .10 | .15 | .13 | .21 | √ | √ | |||||||||||
| Hora Miresii (Bride's Dance) | Romania | 46 | 2026-05-26 | 4 | 12 | 6 | .16 | .21 | .27 | .27 | .04 | .08 | .03 | √ | √ | |||||||||||
| Hora Spoitorilor | Romania | 10 | 2024-12-10 | 80 | 82 | 10 | .10 | .00 | .19 | .00 | .00 | .00 | .00 | |||||||||||||
| Hora Veche | Romania | 31 | 2026-06-09 | 2 | 6 | 8 | .13 | .15 | .10 | .08 | .12 | .15 | .00 | √ | √ | √ | √ | |||||||||
| Hora de la Soroca | Romania | 71 | 2026-06-09 | 2 | 6 | 4 | .24 | .27 | .25 | .25 | .23 | .25 | .18 | √ | √ | √ | ||||||||||
| Hora de mînă (mână) | Romania | 45 | 2026-04-21 | 9 | 12 | 6 | .16 | .21 | .25 | .29 | .06 | .02 | .06 | √ | √ | |||||||||||
| Hora din Câmpie | Romania | 74 | 2026-06-16 | 1 | 4 | 4 | .25 | .25 | .37 | .23 | .25 | .15 | .27 | √ | √ | √ | √ | |||||||||
| Hora din Rişipiţi | Romania | 9 | 2023-07-25 | 152 | 188 | 27 | .04 | .00 | .00 | .02 | .13 | .02 | .00 | |||||||||||||
| Horehronský Čardáš (To Ta Hel’pa) | Slovakia | 19 | 2026-04-14 | 10 | 80 | 16 | .06 | .02 | .08 | .08 | .06 | .10 | .06 | √ | ||||||||||||
| Hoy Memo | Kurdistan | 22 | 2026-06-16 | 1 | 10 | 13 | .08 | .13 | .08 | .08 | .02 | .08 | .06 | √ | √ | |||||||||||
| Hrasničanka | Bosnia | 11 | 2026-06-09 | 2 | 8 | 5 | .21 | .21 | .00 | .00 | .00 | .00 | .00 | √ | √ | |||||||||||
| Hulu [unknown] | Israel | 1 | 2023-11-07 | 137 | 126 | .01 | .00 | .00 | .02 | .00 | .00 | .00 | ||||||||||||||
| I Trata | Greece | 35 | 2026-05-12 | 6 | 11 | 8 | .12 | .17 | .13 | .12 | .12 | .08 | .09 | √ | √ | |||||||||||
| Idam‚ ne Idam | Macedonia | 87 | 2026-06-16 | 1 | 5 | 3 | .30 | .31 | .35 | .31 | .25 | .25 | .33 | √ | √ | √ | ||||||||||
| Ikariótikos | Greece | 37 | 2026-06-16 | 1 | 13 | 6 | .17 | .10 | .08 | .15 | .38 | .00 | .00 | √ | √ | |||||||||||
| Imate Li Vino | Macedonia | 94 | 2026-06-09 | 2 | 10 | 3 | .32 | .15 | .25 | .33 | .46 | .35 | .42 | √ | √ | |||||||||||
| Irischer Segen (Irish Blessing) | (Sacred Circle) | 15 | 2026-04-28 | 8 | 14 | 8 | .13 | .12 | .13 | .04 | .00 | .00 | .00 | √ | ||||||||||||
| Ivanica | Macedonia | 6 | 2026-02-10 | 19 | 54 | 27 | .04 | .04 | .02 | .06 | .00 | .00 | .00 | |||||||||||||
| Iţele | Romania | 26 | 2026-06-09 | 2 | 13 | 11 | .09 | .10 | .15 | .08 | .06 | .06 | .09 | √ | √ | |||||||||||
| Jarnana | Albania | 75 | 2026-05-26 | 4 | 8 | 2 | .42 | .35 | .52 | .44 | .13 | .00 | .00 | √ | √ | √ | ||||||||||
| Jeitili | Lebanon | 26 | 2026-05-19 | 5 | 28 | 11 | .09 | .08 | .13 | .15 | .04 | .08 | .03 | √ | ||||||||||||
| Jimmy Copacabana | (Line Dance) | 26 | 2026-06-02 | 3 | 7 | 6 | .18 | .12 | .25 | .13 | .00 | .00 | .00 | √ | √ | √ | ||||||||||
| Joc de Leagăne (Cradle Dance) | Romania | 71 | 2026-05-19 | 5 | 11 | 4 | .24 | .15 | .23 | .25 | .38 | .19 | .24 | √ | √ | √ | ||||||||||
| Jondane Johane | Basque | 1 | 2019-09-10 | 354 | 277 | .00 | .00 | .00 | .00 | .00 | .00 | .03 | ||||||||||||||
| Joshua (Yehoshua) | Israel | 8 | 2023-06-13 | 158 | 176 | 39 | .03 | .00 | .00 | .02 | .02 | .08 | .06 | |||||||||||||
| Jovano‚ Jovanke | Macedonia | 45 | 2026-05-26 | 4 | 14 | 6 | .15 | .17 | .13 | .13 | .21 | .12 | .15 | √ | ||||||||||||
| Jove‚ Malaj Mome | Bulgaria | 19 | 2026-06-09 | 2 | 16 | 15 | .07 | .08 | .04 | .10 | .04 | .10 | .03 | √ | ||||||||||||
| Kak u klyuchika (By a Spring) | Russia | 3 | 2026-04-14 | 10 | 63 | 39 | .03 | .02 | .04 | .00 | .00 | .00 | .00 | √ | ||||||||||||
| Kalamatianós | Greece | 39 | 2026-03-24 | 13 | 20 | 6 | .16 | .12 | .17 | .17 | .23 | .06 | .00 | √ | ||||||||||||
| Kalenin Dibinde | Turkey | 1 | 2025-12-02 | 29 | 29 | .03 | .02 | .00 | .00 | .00 | .00 | .00 | ||||||||||||||
| Karagoúna | Greece | 30 | 2026-04-21 | 9 | 12 | 10 | .10 | .12 | .10 | .08 | .10 | .13 | .09 | √ | √ | |||||||||||
| Karamfil | Bulgaria | 83 | 2026-06-09 | 2 | 8 | 4 | .28 | .25 | .31 | .23 | .35 | .27 | .30 | √ | √ | √ | ||||||||||
| Katerino Mome (Ventsi's Arap) | Macedonia | 40 | 2026-05-19 | 5 | 10 | 7 | .14 | .19 | .15 | .10 | .17 | .10 | .09 | √ | √ | |||||||||||
| Katuše mome | Macedonia | 12 | 2026-05-12 | 6 | 55 | 20 | .05 | .04 | .08 | .04 | .04 | .04 | .00 | √ | ||||||||||||
| Kačerac | Serbia | 1 | 2026-03-03 | 16 | 16 | .06 | .02 | .00 | .00 | .00 | .00 | .00 | ||||||||||||||
| Keijaj | Brittany | 4 | 2020-02-25 | 330 | 365 | 97 | .01 | .00 | .00 | .00 | .00 | .02 | .09 | |||||||||||||
| Kendime | Turkey | 10 | 2026-04-21 | 9 | 58 | 24 | .04 | .04 | .02 | .06 | .06 | .02 | .00 | √ | ||||||||||||
| Khumkhuma (Teen) | Armenia | 20 | 2026-05-26 | 4 | 12 | 15 | .07 | .10 | .12 | .08 | .02 | .04 | .06 | √ | √ | |||||||||||
| Kol Dodi | Israel | 20 | 2023-08-15 | 149 | 169 | 15 | .07 | .00 | .00 | .02 | .10 | .19 | .12 | |||||||||||||
| Kol Ma Shekadam | Israel | 37 | 2023-08-01 | 151 | 162 | 7 | .15 | .00 | .00 | .06 | .31 | .35 | .00 | |||||||||||||
| Kolo/Hora | Romani | 2 | 2019-11-12 | 345 | 360 | 282 | .00 | .00 | .00 | .00 | .00 | .00 | .06 | |||||||||||||
| Kopacka (Dimna Juda) | Macedonia | 1 | 2022-11-22 | 187 | 173 | .01 | .00 | .00 | .00 | .02 | .00 | .00 | ||||||||||||||
| Koritsa | Albania | 19 | 2026-06-02 | 3 | 8 | 3 | .35 | .37 | .00 | .00 | .00 | .00 | .00 | √ | √ | √ | √ | |||||||||
| Kortanc | Hungary | 46 | 2026-06-02 | 3 | 9 | 6 | .16 | .21 | .19 | .12 | .15 | .15 | .09 | √ | √ | |||||||||||
| Kukunješće | Serbia | 5 | 2024-02-06 | 124 | 255 | 68 | .01 | .00 | .00 | .02 | .00 | .04 | .06 | |||||||||||||
| Kylä vuotti uutta kuuta | USA | 5 | 2024-04-23 | 113 | 119 | 30 | .03 | .00 | .02 | .08 | .00 | .00 | .00 | |||||||||||||
| Körcsárdás | Hungary | 3 | 2025-02-04 | 72 | 73 | 33 | .03 | .00 | .06 | .00 | .00 | .00 | .00 | |||||||||||||
| Kόtsari | Greece | 5 | 2023-09-26 | 143 | 145 | 46 | .02 | .00 | .00 | .06 | .04 | .00 | .00 | |||||||||||||
| La Bastringue | Canada | 7 | 2026-04-07 | 11 | 19 | 47 | .02 | .04 | .00 | .02 | .02 | .02 | .06 | √ | ||||||||||||
| La Bordeiul cel din Vale | Romania | 7 | 2020-02-04 | 333 | 351 | 48 | .02 | .00 | .00 | .00 | .00 | .02 | .18 | |||||||||||||
| La Dernière Danse | France | 16 | 2026-06-02 | 3 | 14 | 19 | .05 | .12 | .10 | .04 | .00 | .04 | .03 | √ | ||||||||||||
| La Tierra del Olvido | (Sacred Circle) | 1 | 2024-11-26 | 82 | 73 | .01 | .00 | .02 | .00 | .00 | .00 | .00 | ||||||||||||||
| Lach Yerushalayim | Israel | 1 | 2023-06-13 | 158 | 146 | .01 | .00 | .00 | .02 | .00 | .00 | .00 | ||||||||||||||
| Lakodalmi Tánc | Hungary | 1 | 2020-03-10 | 328 | 252 | .00 | .00 | .00 | .00 | .00 | .02 | .00 | ||||||||||||||
| Le Laridé | Brittany | 73 | 2026-06-16 | 1 | 6 | 4 | .25 | .33 | .29 | .17 | .27 | .23 | .18 | √ | √ | √ | √ | |||||||||
| Lemonia‚ Kontoula | Greece | 71 | 2026-06-09 | 2 | 7 | 4 | .24 | .29 | .27 | .23 | .25 | .21 | .18 | √ | √ | √ | ||||||||||
| Lepa Moja Milena | Croatia | 3 | 2025-05-27 | 56 | 146 | 74 | .01 | .02 | .00 | .04 | .00 | .00 | .00 | |||||||||||||
| Lerikos | Greece | 26 | 2026-06-02 | 3 | 10 | 11 | .09 | .13 | .10 | .08 | .04 | .10 | .09 | √ | √ | |||||||||||
| Lesnoto | Macedonia | 98 | 2026-05-19 | 5 | 11 | 3 | .33 | .15 | .27 | .42 | .46 | .35 | .36 | √ | √ | |||||||||||
| Levin Polkka | (Line Dance) | 1 | 2019-08-06 | 359 | 281 | .00 | .00 | .00 | .00 | .00 | .00 | .03 | ||||||||||||||
| Liljano mome | Macedonia | 18 | 2026-02-10 | 19 | 75 | 17 | .06 | .02 | .15 | .06 | .02 | .06 | .06 | |||||||||||||
| Liljano mome [Iliev] | Macedonia | 8 | 2026-05-05 | 7 | 20 | 8 | .12 | .13 | .02 | .00 | .00 | .00 | .00 | √ | ||||||||||||
| Lubili Se Dvama Mlad | Bulgaria | 2 | 2019-10-01 | 351 | 352 | 275 | .00 | .00 | .00 | .00 | .00 | .00 | .06 | |||||||||||||
| Ludo Mlado | Bulgaria | 1 | 2022-02-15 | 227 | 212 | .00 | .00 | .00 | .00 | .00 | .02 | .00 | ||||||||||||||
| Ma Na'avu [Raya Spivak] | Israel | 126 | 2026-04-28 | 8 | 17 | 2 | .43 | .15 | .25 | .56 | .65 | .54 | .42 | √ | ||||||||||||
| Mahala Mori Shej | Romani | 2 | 2019-06-18 | 366 | 371 | 293 | .00 | .00 | .00 | .00 | .00 | .00 | .06 | |||||||||||||
| Makedonikos horos | Greece | 25 | 2026-03-10 | 15 | 29 | 11 | .09 | .12 | .15 | .13 | .04 | .04 | .00 | |||||||||||||
| Maloj Mome | Macedonia | 27 | 2026-05-26 | 4 | 16 | 9 | .11 | .08 | .12 | .13 | .10 | .10 | .00 | √ | ||||||||||||
| Mari Mome | Bulgaria | 34 | 2026-04-14 | 10 | 19 | 9 | .11 | .10 | .12 | .08 | .06 | .13 | .27 | √ | ||||||||||||
| Maričensko Pravo horo | Bulgaria | 21 | 2026-05-12 | 6 | 20 | 14 | .07 | .10 | .08 | .08 | .04 | .08 | .06 | √ | ||||||||||||
| Mavilim | Turkey | 25 | 2026-06-02 | 3 | 9 | 4 | .26 | .27 | .21 | .00 | .00 | .00 | .00 | √ | √ | |||||||||||
| Mayim Mayim [Else Dublon] | Israel | 16 | 2026-05-12 | 6 | 92 | 19 | .05 | .02 | .08 | .00 | .08 | .10 | .06 | √ | ||||||||||||
| Maçka Yolları | Turkey | 10 | 2025-02-04 | 72 | 89 | 31 | .03 | .00 | .06 | .04 | .00 | .06 | .06 | |||||||||||||
| Mechol Halahat | Israel | 1 | 2024-01-02 | 129 | 119 | .01 | .00 | .00 | .02 | .00 | .00 | .00 | ||||||||||||||
| Mechol Hashabat [Yankale Levy] | Israel | 1 | 2024-01-30 | 125 | 115 | .01 | .00 | .00 | .02 | .00 | .00 | .00 | ||||||||||||||
| Misirlou (Island Version) | Greece | 5 | 2023-09-19 | 144 | 332 | 70 | .01 | .00 | .00 | .02 | .00 | .02 | .09 | |||||||||||||
| Misirlou | Greece | 24 | 2026-01-20 | 22 | 33 | 13 | .08 | .06 | .06 | .08 | .06 | .13 | .12 | |||||||||||||
| Mitro | Bulgaria | 23 | 2026-05-19 | 5 | 14 | 8 | .13 | .08 | .15 | .13 | .08 | .00 | .00 | √ | ||||||||||||
