Dance Teaching and Review at Tuesday Night Folk Dancing
See landing page for upcoming teaching and review…
Teaching & Review History
A table of each instance of a dance being taught or reviewed on Tuesday night. Table keys:
| Column | Meaning | Option | Meaning |
|---|---|---|---|
| TT | Teaching Type | T | 1st Time Teaching |
| R | Full Review | ||
| Q | Quick Review | ||
| N | New Dance Not Taught | ||
| Typ | Dance Type | C | Circle/Chain/Line: non-partner |
| L | Line Dance: individuals in lines | ||
| 2 | Partner (Couples) | ||
| 2M | Partner Mixer | ||
| 2R | Partner Round | ||
| 2S | Partner Set | ||
| S | Solo/Individuals |
| Column | Meaning | Option | Meaning |
|---|---|---|---|
| DC | Dance Category | VH | Village Historic |
| VL | Village Living | ||
| OF | Oldies IFD | ||
| MF | Modern IFD | ||
| NE | Non-Ethnic Social | ||
| SC | Sacred Circle | ||
| PC | Performance Choreography | ||
| SL | Skill Level | S1 | Beginner |
| S2 | Easy | ||
| S3 | Intermediate | ||
| S4 | Advanced | ||
| S5 | Skilled | ||
| EI | Energy Intensity | E1 | Gentle |
| E2 | Moderate | ||
| E3 | Lively |
Resource Links take you to info, steps, and videos (Mobile: click on row to show hidden columns). If dance names appear in purple and underlined, info will pop up when you hover with the mouse/touch.

