Dance Teaching and Review at Tuesday Night Folk Dancing
|
List View |
| Categories | | INFO | | PARTY | | REVIEW | | TEACH |
|
|
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| | | | | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Upcoming Teaching & Review
There's nothing scheduled, but we'll review something…Any requests?
Teaching & Review History
A table of each instance of a dance being taught or reviewed on Tuesday night.
| Column | Meaning | Option | Meaning |
|---|
| TT | Teaching Type | T | Full Teaching |
| | R | Full Review |
| | Q | Quick Review |
| Typ | Dance Type | C | Circle/Chain/Line: non-partner |
| | L | Line Dance: individuals in lines |
| | 2 | Couples |
| DC | Dance Category | VL | Village Traditional/Living |
| | OF | Oldies RIFD |
| | MF | Modern RIFD |
| | RN | Recreational Non-Ethnic |
| | SC | Sacred Circle |
| | SP | Highly-Stylized/Performance |
| Column | Meaning | Option | Meaning |
|---|
| SL | Skill Level | S1 | Beginner |
| | S2 | Easy |
| | S3 | Intermediate |
| | S4 | Advanced |
| | S5 | Skilled |
| EI | Energy Intensity | E1 | Gentle |
| | E2 | Moderate |
| | E3 | Lively |
Click a row to display the Resource Links. If dance names appear in purple and underlined, info will pop up when you hover with the mouse/touch.